Data Migration Plan - Data Mapping and Transformation(to be validated):
As is understanding and activities required for Data migration
| Data Type | Processes & Activities | Non NFTP | NFTP | Non NFTP | ||
|---|---|---|---|---|---|---|
| Sytem Types/Phase | Phase1 | Phase2 | M&A | |||
| MDM System | Vendor MDM Source System | Ocean Non NFTP | LnS Non NFTP | LnS NFTP | Ocean NFTP | tbd |
| SMDS(Request Channel - Service Now) | Fact MDG(Request Channel - Service Now) | SAP S4 MDG(Request Channel - MDG CR Process-SAP workflow) | SAP S4 MDG(Request Channel - MDG CR Process-SAP workflow) | tbd | ||
| Replication process available to map/sync/align LnS NFTP data to Fact MDG (For Master Data)? All Data? | ||||||
| Downstream Financial System | PO/GR, Invoicing & Payments-AP/AR process | Ocean Non NFTP | LnS Non NFTP | LnS NFTP | Ocean NFTP | tbd |
| SAP ECC (ECC Ocean) | Damco Fact ECC (ECC LnS) | SAP S4 Hana | SAP S4 Hana | tbd | ||
| Replication process available to map/sync/align LnS NFTP data to Damco MDG (For Financial Data)? All Data? | ||||||
| Data Migration Activities & Ownership | Data Source | SMDS | SAP MDG (Damco MDG)(If all data is sync)? | SAP S4 MDG | tbd | |
| Data Extraction | SMDS Tech Team | |||||
| Field Mapping | Jaya's Team/SMDS Tech Team if Required | |||||
| Data Profiling | SMDS Tech Team | |||||
| Data Validation rules | Jaya's Team | |||||
| Data Validation | SMDS Tech Team | |||||
| Data Enrichment - data correction & enrichment | Jaya's Team | |||||
| Data Deduplication | SMDS Tech Team | |||||
| Duplicate Rules | Jaya’s Team | |||||
| Source duplicate check | SMDS Tech Team | |||||
| Vendor present in on Cloud SMDS(VMDM) | SMDS Tech Team | |||||
| Data alignment | Jaya's Team/SMDS Tech Team if Required | |||||
| ETL development (Data Migration Pipeline) | SMDS Tech Team |
Assumptions to be validated by MDO:
- Approximately 70 to 80 % SMDS Ocean company codes/countries/entities/data is already moved to SAP S4 MDG(NFTP).
- Update process for these records are managed in SAP S4 MDG and there is no process/mechanism to sync the updated details in SMDS.
- Any new Ocean vendor create request for these company codes/countries/entities is being done in SAP S4 MDG.
- That means SMDS Ocean On Prim data lacks(Known issues)-
- New Ocean vendor records created in SAP S4 MDG
- Gap/inconsistencies in existing data records- where there have been any update in vendor records in SAP S4 MDG moved from SMDS
- Is there any mitigation plan to prevent these gaps?
- There is a data replication process available to align LnS NFTP data to Damco MDG, that means is it ok to say that Damco MDG will have all Lns Vendor Data(NFTP & NON NFTP entities)? Is whole data is replicated or if there is any filter?
Reference Used:
Was this page helpful?