Functionalities
Core Capabilities
1. Vessel Onboarding
Process for registering new vessels in the fleet.
| Aspect | Description |
|---|---|
| Purpose | Create and validate new vessel records |
| Users | Fleet Management, Data Stewards |
| Workflow | Request → IMO validation → Approval → Publication |
| Output | Published vessel record |
2. Vessel Data Maintenance
Ongoing updates to vessel master records.
| Aspect | Description |
|---|---|
| Purpose | Keep vessel data accurate and current |
| Users | Data Stewards, Fleet Management |
| Capabilities | Update specifications, flag state, status |
| Governance | Change history, audit trail |
3. Technical Specifications
Management of vessel capacity and dimensions.
| Aspect | Description |
|---|---|
| Purpose | Define TEU capacity, dimensions, capabilities |
| Users | Fleet Management, Data Stewards |
| Use cases | Scheduling, capacity planning |
4. Compliance & Regulatory
Management of IMO, flag state, and classification.
| Aspect | Description |
|---|---|
| Purpose | Track regulatory identifiers and status |
| Users | Compliance, Fleet Management |
| Examples | IMO number, MMSI, flag state, class society |
5. Integration & Distribution
Publishing vessel data to downstream systems.
| Aspect | Description |
|---|---|
| Purpose | Distribute to operational systems |
| Methods | API, batch, event-driven |
| Consumers | Scheduling, Compliance, Analytics |
Feature Matrix
| Functionality | Status | Notes |
|---|---|---|
| Vessel Onboarding | Released | v1.0 |
| Data Maintenance | Released | v1.0 |
| Technical Specs | Released | v1.1 |
| Compliance | Released | v1.0 |
| API Distribution | Released | v1.0 |
Was this page helpful?