Vendor Data Fields and Mappings
List of all Vendor Attributes distributed based on sub-entities - Vendor Attributes.xlsx
| UI Screen Name | UI Field Name | On Prem DB Field Name | Cloud DB Field Name | Outbound Field Name (EMP) | Outbound Field Name (MQ) | Field Description | Is Mandatory | Maximum Character Limit | Example |
|---|---|---|---|---|---|---|---|---|---|
| Vendor Number | C_PTR_ALT_CODES.CODE | PARTY_EXTRL_IDENTIFIER.CODE | The unique identifier for a vendor. | Y | 1100027 | ||||
| Vendor Account Group | C_PTR_VNDR.VNDR_ACC_GRP | VENDOR_INFO.VNDR_ACC_GRP | Y | ZEXS | |||||
| Contact Details | Organization Name | C_PTR_PARTY_RL.PARTY_RL_NM | BSNS_PARTY_INFO.PARTY_NAME | Vendor's organisation name | Y | 128 | A-CLASS MARBLE INDIA P LTD | ||
| Search Term 1 | C_PTR_NAME_ALIAS.ALIAS_NM | PARTY_ALIAS_NAME.ALIAS_NM | Alias number 1 for Vendor | Y | 20 | A-CLASS MARBLE | |||
| Search Term 2 | C_PTR_NAME_ALIAS.ALIAS_NM | PARTY_ALIAS_NAME.ALIAS_NM | Alias number 2 for Vendor | N | 20 | SURVEYORS | |||
| Duplicate Warning | C_PTR_PARTY_RL.DUP_RSN_CD | BSNS_PARTY_INFO.DUP_RSN_CD | Indicates duplicate reason code | N | SYSDUP | ||||
| Street | C_CTM_PSTL_ADDR.STREET | The street name of the vendor address | N | 36 | D9 RAJOURI GARDEN | ||||
| House Number | C_CTM_PSTL_ADDR.HOUSE_NUM | The house number of the vendor address | N | 10 | 24 | ||||
| Address Line 2 | C_CTM_PSTL_ADDR.ADDR_LN_2 | The second line of the address | N | 36 | 3/309 BRIDGE ANUKAMPA ASHOK MARG | ||||
| Address Line 3 | C_CTM_PSTL_ADDR.ADDR_LN_3 | The third line of the address | N | 36 | 3/309 BRIDGE ANUKAMPA ASHOK MARG | ||||
| PO Box | C_CTM_PSTL_ADDR.PO_BOX | The Po Box of the vendor address | N | 10 | RING ROAD | ||||
| Country | C_CTM_PSTL_ADDR.CTRY_ROWID | The row id of the country reference data | Y | IN | |||||
| Region | C_CTM_PSTL_ADDR.TRTY_ROWID | The row id of the region/territory reference data | N | RAJASTHAN | |||||
| City | C_CTM_PSTL_ADDR.CITY_ROWID | The row id of the city reference data | Y | JAIPUR | |||||
| Postal Code | C_CTM_PSTL_ADDR.PSTCD | The postal code of the vendor address | N | 302001 | |||||
| District | C_CTM_PSTL_ADDR.DSTRCT | The subdivision/district of the vendor | N | HUDSON | |||||
| Tax Jurisdiction Code | C_CTM_PSTL_ADDR.TAX_JURN_CD | The tax jurisdiction code is a key, which together with the tax code and other parameters, determines the tax amount | N | 2403713200 | |||||
| Language | C_PTR_PARTY_RL.PREFD_COMM_LANG_CD | Default language preferred by the vendor | Y | 2 | EN | ||||
| Preferred Communication | C_PTR_VNDR.PREFD_CTM_TYP_ROWID | Vendor preferred media for communication | Y | ||||||
| Contact Details/Communication Details | Communication Type | C_CTM_CONT_MECHM.CONT_MECHM_TYP_CD | Communication Type whether it is Address, Telecommunication or Electronic | Y | TELCOM | ||||
| Intl. Dialing code | C_CTM_TELCOM_NUM.INTL_DIALNG_ROWID | Dialing code of the country | N | 4 | 91 | ||||
| Number | C_CTM_TELCOM_NUM.TELCOM_NUM | Telecommunication Number | N | 20 | 8473859375 | ||||
| Extension | C_CTM_TELCOM_NUM.EXTN_NUM | Extemsion Number | N | 4488 | |||||
| Notes | C_PTR_CONT_MECHM.NOTES | ||||||||
| Preferred | C_PTR_CONT_PRPS.SQ_NBR | If the telecommunication details are default for communication with the vendor | Y | Y | |||||
| Contact Details/Electronic Communication Details | Electronic Communication Type | C_CTM_CONT_MECHM.CONT_MECHM_TYP_CD | Electronic Communication Type whether it is Email or Website | N | |||||
| Elect. Address | C_CTM_ELCTRNC_ADDR.ELCTRNC_ADDR | Electronic address value | N | 256 | atul.raj@maersk.com | ||||
| Notes | C_PTR_CONT_MECHM.NOTES | ||||||||
| Preferred | C_PTR_CONT_PRPS.SQ_NBR | If the selected electronic address is default | N | Y | |||||
| Contact Details/Deletion Flags and Blocked Data | Mark for Deletion | C_PTR_VNDR.DLT_FLG | If the vendor is marked for deletion | N | N | ||||
| Block for Posting(All Company Codes) | C_PTR_VNDR.PSTG_BLK_FLG | If the vendor blocked for linking company codes | N | N | |||||
| Block for Purchasing(All Purchasing Orgs) | C_PTR_VNDR.BLK_PRCHNG_IND | If the vendor is blocked for linking purchasing codes | N | N | |||||
| Status | C_PTR_VNDR.PTR_VNDR_STAT_CD | The status of the vendor whether it is Active or Inactive | Y | A | |||||
| Status Reason Code | C_PTR_VNDR.PTR_STS_RSN_CD | The status reason code if the vendor is in an inactive state | N | 4 | |||||
| Address language Versions | Language Version | C_CTM_PSTL_ADDR_LCL.LNG_CHAR_SET_CD | One letter language version code e.g. T - Thai, M - Chinese traditional | Y | T | ||||
| Organization Name | C_PTR_PARTY_RL.PARTY_RL_NM | Vendor's organisation name (in local language) | N | 128 | A-CLASS MARBLE INDIA P LTD | ||||
| Search Term 1 | C_PTR_NAME_ALIAS.ALIAS_NM | Alias number 1 for Vendor (in local language) | Y | 20 | A-CLASS MARBLE | ||||
| Search Term 2 | C_PTR_NAME_ALIAS.ALIAS_NM | Alias number 2 for Vendor (in local language) | N | 20 | SURVEYORS | ||||
| Street | C_CTM_PSTL_ADDR_LCL.STREET | The street name of the vendor address (in local language) | N | 36 | D9 RAJOURI GARDEN | ||||
| House # | C_CTM_PSTL_ADDR_LCL.HOUSE_NUM | The house number of the vendor address (in local language) | N | 10 | 24 | ||||
| Address Line 2 | C_CTM_PSTL_ADDR_LCL.ADDR_LN_2 | The second line of the address (in local language) | N | 36 | 3/309 BRIDGE ANUKAMPA ASHOK MARG | ||||
| Address Line 3 | C_CTM_PSTL_ADDR_LCL.ADDR_LN_3 | The third line of the address (in local language) | N | 36 | 3/309 BRIDGE ANUKAMPA ASHOK MARG | ||||
| PO Box | C_CTM_PSTL_ADDR.PO_BOX | The Po Box of the vendor address (in local language) | N | 10 | RING ROAD | ||||
| Country | C_CTM_PSTL_ADDR.CTRY_ROWID | The row id of the country reference data (in local language) | Y | IN | |||||
| Region | C_CTM_PSTL_ADDR.TRTY_ROWID | The row id of the region/territory reference data (in local language) | N | RAJASTHAN | |||||
| City | C_CTM_PSTL_ADDR_LCL.CITY_NM | The row id of the city reference data (in local language) | Y | JAIPUR | |||||
| Postal Code | C_CTM_PSTL_ADDR.PSTCD | The postal code of the vendor address (in local language) | N | 302001 | |||||
| District | C_CTM_PSTL_ADDR_LCL.DSTRCT | The subdivision/district of the vendor (in local language) | N | HUDSON | |||||
| Address language Versions/Attachment | Document Name | The name associated with the document uploaded | Y | ||||||
| Document Description | The description of the document | N | |||||||
| Comments | Any other comments | N | |||||||
| Date of Upload | Date on which the document is uploaded | Y | |||||||
| Uploaded By | User by which document was uploaded | Y | |||||||
| Task ID | Unique identifier of the task | Y | |||||||
| Tax & Control | Tax Split | C_TAX_INFO.IS_TAX_SPLT | Indicator to allow system to separate tax amounts into different components | N | Y | ||||
| Tax Base | C_TAX_INFO.TAX_BASE_TYP_CD | The portion of the transaction value to which the tax rate is applied to calculate the tax amount | N | 1%-80% | |||||
| Natural Person | C_TAX_INFO.IS_NATUL_PRSN_TAX | Flag to indicate if the person the individual is a natural person and not a legal entity or an organisation | N | Y | |||||
| Tax Number Type | C_TAX_INFO.TAX_NBR_TYP_CD | This is specific for a country. E.g. For Italy, only 2 fields are needed | N | 04 - C.I. Corrientes | |||||
| Sale/Purchasing tax | C_TAX_INFO.IS_SALES_PRCH_TAX | Determines whether the company is liable to value-added tax (VAT). | N | Y | |||||
| Tax Type | C_TAX_INFO.TAX_TYP_CD | Classification of companies according to the tax aspects | N | 01 - IVA Responsable Inscripto | |||||
| Equalization Tax | C_TAX_INFO.IS_EQLIZN_TAX | Flag indicator for Equalization Tax (A tax that is posted in some countries in addition to output tax) | N | Y | |||||
| Industry | C_PTY_ORG_CLSSN.PTY_CLSSN_CD | PARTY_ADD_TAX_INFO.PARTY_CLASS_CD | A distinct group of companies with the same basic business activity. | N | 40 | Natural Gas | |||
| Corporate Group | C_PTR_VNDR.CORP_GRP | The Corporate Group (affiliation of legally independent companies under the common management of a controlling company) Vendor belongs to | N | 10 | General | ||||
| SUS Vendor | C_PTR_VNDR.SUS_VNDR | Flag to indicate sus vendor | N | Y | |||||
| Trading partner | C_PTR_VNDR.TRDNG_PRTNR_CD | Company ID standard for the whole group | N | 20 | AE008L | ||||
| Vendor Classification | C_TAX_INFO.CLASSIFICATION_CD | Vendor's classification | N | ||||||
| I/C Activity | Inter-company sales, purchases, or financial transactions. | N | Sales | ||||||
| Tax & Control/Tax Information | Tax information Type | C_TAX_NUM.TAX_NUM_TYP_CD | |||||||
| Country | C_TAX_NUM.CTRY_ROW_ID | ||||||||
| Value | C_TAX_NUM.TAX_NUM | ||||||||
| Tax & Control/Relationships | Relationship Type | C_PTR_REL.PARTY_RL_REL_TYP_CD | |||||||
| Organization Name | C_PTR_PARTY_RL.PARTY_RL_NM | ||||||||
| Bank Details/Bank Details | Country ID | C_PTR_BANK_INSTN.CTRY_ROWID | |||||||
| Bank key | C_PTR_BANK_INSTN.INSTN_KEYS | ||||||||
| Bank account Number | C_BNK_BANK_ACC.BANK_ACC_NUM | ||||||||
| Control key | |||||||||
| Account Holder Name | C_BNK_BANK_ACC.ACC_NM | ||||||||
| IBAN | C_BNK_BANK_ACC.IBAN | ||||||||
| Bank Type | |||||||||
| Reference Details | C_BNK_BANK_ACC.REF_SPEC | ||||||||
| C.A | C_BNK_BANK_ACC.CLLCTN_AUTHN_IND | ||||||||
| ISR Number | |||||||||
| Bank Details/Attachment | Document Name | ||||||||
| Document Description | |||||||||
| Comments | |||||||||
| Date of Upload | |||||||||
| Uploaded By | |||||||||
| Task ID | |||||||||
| Company Code | Company Code | C_VNDR_BSNS_UNIT_PROF.PTR_BSNS_UNIT_CD | |||||||
| Company Code/Accounting Information | Recon. Account | C_VNDR_BSNS_UNIT_PROF.GL_RECON_ACC_ROWID | |||||||
| Sort key | C_VNDR_BSNS_UNIT_PROF.SRT_KEY_ASSNT_CD | ||||||||
| Cash Mng Group | |||||||||
| Company Code/Payment Transaction Information | Payment Terms | C_VNDR_BSNS_UNIT_PROF.PYMT_TERMS_CD | |||||||
| Chk Double Inv | C_VNDR_BSNS_UNIT_PROF.DBL_INV_CHK_IND | ||||||||
| House bank | C_VNDR_BSNS_UNIT_PROF.HSE_BANK_ROWID | ||||||||
| Payment method | C_VNDR_BSNS_UNIT_PROF.PYMT_MTHD_ROWID | ||||||||
| Payment Block | C_VNDR_BSNS_UNIT_PROF.BLK_KEY_PYMT | ||||||||
| Grouping key | C_VNDR_BSNS_UNIT_PROF.PYMT_GRP_KEY_CD | ||||||||
| payment method Supl | C_VNDR_BSNS_UNIT_PROF.PYMT_MTHD_SPLMT_CD | ||||||||
| Individual payment | C_VNDR_BSNS_UNIT_PROF. | ||||||||
| Payment Adv. By EDI | C_VNDR_BSNS_UNIT_PROF.EDI_PYMT_IND | ||||||||
| Clearing W/cust | C_VNDR_BSNS_UNIT_PROF.PAY_CLR_CUST_SUPP_IND | ||||||||
| Alternative payee | C_VNDR_BSNS_UNIT_PROF.PTR_ALT_PAYEE_VNDR_ROWID | ||||||||
| Company Code/Correspondence | Account W/Vendor | ||||||||
| Clerk at vendor | C_VNDR_BSNS_UNIT_PROF.CLRK_AT_VNDR_ROWID | ||||||||
| Clerk's Phone | C_CTM_TELCOM_NUM.TELCOM_NUM | ||||||||
| Clerk's Fax | C_CTM_TELCOM_NUM.TELCOM_NUM | ||||||||
| Clerks mail | C_CTM_ELCTRNC_ADDR.ELCTRNC_ADDR | ||||||||
| Acct Statement | C_VNDR_BSNS_UNIT_PROF.PERDC_ACC_STMNT_CD | ||||||||
| Company Code/withholding Tax | WH Tax Country | ||||||||
| WH Tax Type | C_TAX_WHLDG.WHLDG_TAX_TYP_ROWID | ||||||||
| WH Tax Code | C_TAX_WHLDG.WHLDG_TAX_ROWID | ||||||||
| Liable | C_TAX_WHLDG.SUBJ_WHLDG_TAX_IND | ||||||||
| Rec. Type | C_TAX_WHLDG.RCPNT_TYP_ROWID | ||||||||
| WH tax id | C_TAX_WHLDG.WHLDG_TAX_NUM | ||||||||
| Exemption.Number | C_TAX_WHLDG.EXMPTN_CERT_NO | ||||||||
| Exemption.Rate | C_TAX_WHLDG.EXMPTN_RATE | ||||||||
| Exemption.Reason | C_TAX_WHLDG.EXMPTN_RSN_ROWID | ||||||||
| Exemption.From | C_TAX_WHLDG.EXMPTN_FROM_DATE | ||||||||
| Exemption.To | C_TAX_WHLDG.EXMPTN_THRU_DATE | ||||||||
| Company Code/Deletion Flags and Blocked data | Mark for Deletion | ||||||||
| Block for Posting | |||||||||
| Purchasing org/Purchasing organizations | Purchasing org | C_VNDR_PRCHNG_ORG_PROF.PTR_PRCHNG_ORG_CD | |||||||
| Purchasing org/Conditions | order currency | C_VNDR_PRCHNG_ORG_PROF.PRCHNG_CRNCY_CD | |||||||
| Purchasing group | C_VNDR_PRCHNG_ORG_PROF. | ||||||||
| Schema Group | C_VNDR_PRCHNG_ORG_PROF.CALC_SCHM_GRP_CD | ||||||||
| Payment Terms | C_VNDR_PRCHNG_ORG_PROF.PYMT_TERMS_CD | ||||||||
| Shipping Conditions | C_VNDR_PRCHNG_ORG_PROF.SHPNG_COND_CD | ||||||||
| Incoterms 1 | C_VNDR_PRCHNG_ORG_PROF.INCOTERM_CD | ||||||||
| Incoterms 2 | C_VNDR_PRCHNG_ORG_PROF.INCOTERM_DESC | ||||||||
| Confirmation control | C_VNDR_PRCHNG_ORG_PROF.CONFMN_CTRL_KEY | ||||||||
| Purchasing org/Control data | GR-based Inv. Verifications | C_VNDR_PRCHNG_ORG_PROF.GR_INV_VERFN_IND | |||||||
| Revaluation allowed | C_VNDR_PRCHNG_ORG_PROF.REVAL_ALWD_IND | ||||||||
| Volumes comparison | C_VNDR_PRCHNG_ORG_PROF.VOL_COMPRN_IND | ||||||||
| Eval. Receipt Settlem. Del | C_VNDR_PRCHNG_ORG_PROF.EVAL_RCPT_SET_IND | ||||||||
| Eval. Receipt Settlem. Ret | C_VNDR_PRCHNG_ORG_PROF.AUTO_EVAL_SET_RTN_ITEM_IND | ||||||||
| Auto Purchase order | |||||||||
| Subsequent Sett. Index | C_VNDR_PRCHNG_ORG_PROF.SUBSQNT_SET_IDX | ||||||||
| Subsequent Settlement | C_VNDR_PRCHNG_ORG_PROF.SUBSQNT_SET_IND | ||||||||
| Replicate to SRM/SSP | C_VNDR_PRCHNG_ORG_PROF.REPLICATE_TO_SSP_IND | ||||||||
| Acknowledge Required | C_VNDR_PRCHNG_ORG_PROF.ORDER_CONFMN_REQD | ||||||||
| Purchasing org/Deletion Flags and Blocked data | Mark for Deletion | C_VNDR_PRCHNG_ORG_PROF.DLT_FLG | |||||||
| Block for Posting | |||||||||
| Purchasing org/Partner Functions | Partner Function | C_VNDR_PRTNR_FUNC.PRTNR_FUNC_CD | |||||||
| Vendor number | C_VNDR_PRTNR_FUNC.PTR_VNDR_ROWID | ||||||||
| Organization Name | C_PTR_PARTY_RL.PARTY_RL_NM | ||||||||
| Preferred |
Was this page helpful?