BVD vs DNB Service Comparison
Attribute level comparison
Below table specifies the BvD available attributes and the counterparts in DNB :
| BVD | D&B | ||
|---|---|---|---|
| BVD Attribute | BVD Data | D&B Attribute | D&B Data |
| BVD ID number | NO936972403 | Duns Number | 518895727 |
| GUO -ID number | ["DE5030147191"] | Global Ultimate DUNS | 341020188 |
| GUO - Name | ["DEUTSCHE POST AG"] | GUO - Name | Deutsche Post AG |
| Headquarters ID number | Headquarter/Parent Duns | 315728639 | |
| HeadquartersName | HeadquartersName | Deutsche Post Beteiligungen Holding GmbH | |
| Company name | DHL GLOBAL FORWARDING (NORWAY) AS | Company name | Dhl Global Forwarding (Norway) As |
| Website address | ["http://www.dhl.no "] | Website address | www.dhl.no |
| sectors | Transport, Freight & Storage | sectors | Transportation Services |
| Status | ["Active",Active (reorganization)] | Status | Active |
| Address line 1 | GNEISVEIEN 3 | Address line 1 | Gneisveien 3 |
| Address line 2 | Address line 2 | ||
| Address line 3 | Address line 3 | ||
| Address line 4 | Address line 4 | ||
| Postcode | 2020 | Postcode | 2020 |
| Country | Norway | Country | Norway |
| City | SKEDSMOKORSET | City | Skedsmokorset |
| PO Box | PO Box | PO Box 44 | |
| Region in country | ["Ostlandet","Viken","Lillestroem"], | Region in country | Viken |
| Type of region in country | ["Region","Fylke","Kommuner"], | Type of region in country | |
| Telephone number | ["+47 81001345"] | Telephone number | +47-66928000 |
| Country ISO code | NO | Country ISO code | NO |
| National ID | ["936 972 403","936 972 403"], | National ID | 936972403, 936972403MVA |
| National ID label | ["Organization number","TIN"], | National ID label | Register of Business Enterprises Number (NO), VAT |
| US SIC, core code (3 digits) | 478 | US SIC, core code (3 digits) | 473 |
| US SIC, core code - description | Miscellaneous services incidental to transportation | US SIC, core code - description | Arrangement of transportation of freight and cargo |
| US SIC, primary code(s) | ["4789"] | US SIC, primary code(s) | 4731 |
| US SIC, primary code(s) - description | ["Transportation services, not elsewhere specified"], | US SIC, primary code(s) - description | Arrangement of Transportation of Freight and Cargo |
| US SIC, secondary code(s) | US SIC, secondary code(s) | ||
| US SIC, secondary code(s) - description | US SIC, secondary code(s) - description | ||
| National industry classification | SN2007 | National industry classification | Norwegian NACE Rev. 2 |
| Primary code(s) in national industry classification | ["52291"] | Primary code(s) in national industry classification | 52291 |
| Primary code in national industry classification - description | ["Freight forwarding services"] | Primary code in national industry classification - description | Freight forwarding services |
| Major Sector | Transport, Freight & Storage | Major Sector | |
| Global Ultimate Owner Status | ["Active"] | Global Ultimate Owner Status | Active |
| Current market capitalisationth USD | Current market capitalisation th USD | ||
| Operating revenue (Turnover)th USD Last avail. yr | 106726169.2 | Operating revenue (Turnover)th USD Last avail. yr | 105,927,566 |
| Closing dateLast avail. yr | 2022-12-31T00:00:00 | Closing dateLast avail. yr | 2022-12-31T00:00:00 |
| Profit marginLast avail. yr | 4.593 | Operating Profit Margin (%) | 4.5 |
| MORE score - currentLast avail. yr | AA | D&B Rating | AAA |
| MORE credit limit - currentth USD Last avail. yr | 2559838.772 | D&B maximum credit recommendation | 2,161,431 |
Coverage comparison
Below table provides insights about data quality of both services in different countries :
NFR comparison
API response time:
DnB api allows 5 transactions per second and 18,000 transactions per hour.
Service Response Time:
Note: Service Targets can be measured and reported on a quarterly interval
Response and Resolution Targets:
Priority 1: D&B strives to resolve a Priority 1 ticket within 2 hours.
Priority 2: D&B strives to resolve a Priority 2 ticket within 4 hours.
Priority 3: D&B strives to resolve a Priority 3 ticket within 3 business days.
Priority 4: D&B strives to resolve a Priority 4 ticket within 5 business days.
Was this page helpful?