Up To Release v1.4.9
| Release version | notes | |
|---|---|---|
| v0.5 | Release v0.5 summary of changes:APIs:Customer SearchContact SearchReference DataCustomer Ingestion (Auto Sync)Contact Ingestion (Auto Sync)Concern SearchConcern Ingestion (Auto Sync)Collection Business UnitsCustomer ConsumeCustomer PublishContact ConsumeContact Publish Facility SearchFacility Ingestion (Auto Sync)Facility PublishConcern Publish Facility Consume | |
| v0.5.1 | Release v0.5.1 summary of changes:SMDSDVPS-29 -Fix for City code shouldn't be null in EMP customer producer feedSMDSDVPS-35 -Service changes as per schema modification( added new fields for customer identifier Object)SMDSDVPS-36 -Service changes for tax-types Response (added taxTypeLocalName in the response)SMDSDVPS-39 -Service changes for Autosync CustomerSMDSDVPS-37 -Service changes for Autosync ConcernAPIs:PRODUCE CUSTOMERPRODUCE CUSTOMERREFERENCE DATAINGEST CUSTOMERINGEST CONCERN | |
| v0.5.2 | Release v0.5.2 summary of changes:SMDSDVPS-45 - Customer Bulk publish, cityCode , CBU FixSMDSDVPS-50 - Concern Bulk PublishFeatures:CBU id fix in EMP Customer publish feed when Customer is having Local and Foreign CBU’s against same brand.Removal of isdeleted flag against telephone in customer avro schema/elastic/Retrv customerDeveloped bulk endpoint for publish Customer service for publishing multiple codes togetherFetching CityGeo id from City reference API instead of Postalcode reference API and populating in EMP Customer publisher feed.Developed bulk endpoint for publish Concern service for publishing multiple codes togetherAPIs:PRODUCE CUSTOMERPRODUCE CONCERN | |
| v0.5.3.1 | Release v0.5.3.1 summary of changes:SMDSDVPS-74 - Consume Customer size() Exception FIXFeatures:Fixed size() exception in consume customerFixed PROD issueAPIs:CONSUME CUSTOMERReference Data | |
| v.0.5.4 | Release v0.5.4 summary of changes:Added optional parameter in auto-sync for publishingResponse structure modification for few endpoints in reference data service (Fetch City code,Fetch Country)Exception Handling changes in consumer servicesCity code response change i publish customerAPIs:Ingest Customer - SMDSDVPS-54Ingest Contact - SMDSDVPS-55Ingest Concern - SMDSDVPS-56Ingest Facility - SMDSDVPS-53Produce Customer - SMDSDVPS-53Reference Data Service - SMDSDVPS-59Consume Customer - SMDSDVPS-59Consume Contact - SMDSDVPS-59Consume Facility - SMDSDVPS-59 | |
| v1.0 | ||
| v1.1 | ||
| v1.2 | ||
| v1.3 | Release v1.3 summary of changes:APIs:Search customerSearch customer Service Changes: Postal code minimum character length acceptance corrected in match API request Old acceptance criteria - 4 characters to 20 characters New acceptance criteria - 1 character to 20 characters Jira Reference: | |
| v1.3.1 | Release v1.3.1 summary of changes:BVD Service - 500 error issue fixPRODUCE CUSTOMER - Translating IdentifierLocalName & IdentifierName To ASCII acceptableExternal Service - Fixed Postal code issue for countries like CANADA & BRAZILAPIs:BVD ServicePRODUCE CUSTOMEREXTERNAL SERVICE | |
| v1.3.2 | Release v1.3.2 summary of changes:INC5915620 - BBU Contact Update & Contact movement bug fix - INGEST CONTACT CMD1-3517 - Suspend given 8687 Belarus, Russian customers - DBCMD1-3505 - Country Name mapping issue for USA Customers - BVDCMD1-3492 - Order of Searh Contact results - SEARCH CONTACTWORKFLOW SERVICE - History tab changes, Corrected cache implementationINC5943219, INC594321 - SMDS, SCPI country rule changes for countries MF,NF,BL - DBCMD Portal/UI changesAdded null checks, loggers - EXTERNAL APIAPIs:INGEST CONTACTBVD SERVICESEARCH CONTACTWORKFLOW SERVICEEXTERNAL APIUI Changes:Loading page number added and removed load more and load previous as per demoSearch form related fix completed – customer code will not be showing dateUpdated workflow reload issue post approve and rejectWith filterWithout filterContact match API called conditions based on 5 parameters – B – 3503Bud ID 3522CMD1-3449Regex issue fix when user typing in input during adding/editing tax/refRemoval of Hardcoded logic for BrazilRetaining legal Name during customer editWorkflow loading issue - - B 3481Workflow page index - TESTEDLoad more data and load previous data option given to load updated data - TESTEDSearch form bug fixed - On retry calling applied filter - TESTEDOn the left card we are now showing Country code besides the trading name and on hover we are showing complete ( Enhancement) - TESTEDUpdated new API of Approve and rejected in which we are sending status like A or R with Page Number for optimization - TESTEDImproved performance of the workflow - TESTEDReloading issue solved and TESTEDFix for default sorting removed for approved rejectedFix for retry issueFix for WF not showing for some userOther minor fixes in WorkflowsIvory coast 0 number not able to enter fix. - TESTED - Subjected a fix from Informatica's side is available (INC5927135)Below incidents can be considered in this deploymentINC5935082DB Changes:SMDS, SCPI country rule changes for countries MF,NF,BL (Incidents -> INC5943219, INC594321). Deletion of CUSTGRP for countries 'MF','BL','NF'. insertion of scpi_country_rules for countries 'MF','BL','NF'8687 Russia/Belarus customers Suspension.View Creation For Workflow Tables. (vw_workflow_details )Israil Country Check Mask Updation. Israil country Check_mask updation in generic_country_rules table.Internal customer related changes. Addition of customer stop words. External name addition in gen_name_extn table | |
| v1.3.3 | Release v1.3.3 summary of changes:INC5909448 - Vies validation - INGEST CUSTOMERCMD1-3534 - Internal customer changes - INGEST CUSTOMERCMD1-3392 - BBU Customer relationships - Segmentation details not updated - INGEST CUSTOMERCMD1-3537 - PRODUCE CUSTOMER - Implemented cachingAPIs:INGEST CUSTOMERPRODUCE CUSTOMERUI Changes:DB Changes:Internal customer related changes. cmd_application_config table changes | |
| v1.3.4 | Release v1.3.4 summary of changes:CMD1-3453 - BBU Customer name, address, phone - Populate region name for given region code - INGEST CUSTOMERCMD1-3510 - CMD overwrites created by details - INGEST CUSTOMERCMD1-3538 - Allow underscore in external system reference - INGEST CUSTOMER/SEARCH CONTACT/INGEST CONCERN/SEARCH CONCERNCMD1-3560 - PROD - BBU - TAX REF - Able to remove tax number even though tax number is mandatory for that country ALGERIA - INGEST CUSTOMERCMD1-3561 - PROD - BBU - TAX REF - Unable to update tax number (with 15 digits) for customer from country ALGERIA - INGEST CUSTOMERCMD1-3537 - Legacy Support Service -> modified postal code endpoint callAPIs:INGEST CUSTOMERINGEST CONCERNSEARCH CONTACTSEARCH CONCERNLEGACY SUPPORT SERVICEUI Changes:DB Changes:CMD1-3514 - Length Increment to 256 of create_user and update_user columns in each entity tables. | |
| v1.3.5 | Release v1.3.5 summary of changes:CMD1-3540 - Change from webclient to rest template changesCMD1-3533 - Auto increment by 2 2.1- Remove Sleuth configuration in workflow serviceCMD1-3547- Auto Sync Issue fixAPIs:WORKFLOW APIUI Changes:CMD1-3670 - Small loading fix in cust with cont onboardingCMD1-3592 - Workflow Incident issues, INC...8888CMD1-3586 - Disabling contact movement during cust with contact onboardingDB Changes: | |
| v1.3.6 | Release v1.3.6 summary of changes:CMD1-3719 - PROD - RITM5788011 - BBU - Customer Relations - Allow edit for suspended customersAPIs:INGEST CUSTOMERUI Changes:DB Changes: | |
| v1.3.7 | Release v1.3.7 summary of changes:CMD1-3593- PROD | BBU - Customer Address Template - Error regarding identifier typeCMD1-3706- PROD | Publisher is being called after WF rejected in create case or even customer is pending in WFCMD1-3718- WF Service - EMP Publisher not called after Finance approvalAPIs:Ingest customerWorkflow serviceProduce customerUI Changes:DB Changes: |
| v1.3.8 | Release v1.3.8 summary of changes:CMD1-3534 - Internal Customer EnhancementsAPIs:Ingest Customer serviceUI Changes:DB Changes:CMD1-3768 - Internal Customer data changes in below tables:Customer_keywords tableCustomer Stopwords/General naming extension | |
| v1.3.9 | Release v1.3.9 summary of changes:CMD1-3780 - Vip Flag Automation for Child concern membersCMD1-3781 - 500 Internal server error in country rulset APIAPIs:Ingest customer serviceUI Changes:DB Changes: | |
| v1.4 | Release v1.4 summary of changes:CMD1-3587 -> Perform RCA on dummy workflow creationsCMD1-3443 -> Workflow rejection takes longer to processCMD1-3722 -> After successful publish, record is getting stored in sync trackCMD1-3770 -> Prod Issue | Customer Workflow : we are storing Workflow comments and sending it via EMP and XMLCMD1-3771 -> Prod Issue | NMB Updates: Timestamp is not getting updated on UI when NMB is removed on Suspended CustomerAPIs:INGEST CUSTOMERWORKFLOW SERVICEUI Changes:DB Changes: |
| v1.4.1 | Release v1.4.1 summary of changes:CMD1-3622 -> Automate ROLP based on SERVCMD1-3865 -> Child tables data getting removed on customer from BBUAPIs:INGEST CUSTOMERBULK UPLOAD UI Changes:CMD1-3622 -> Automate ROLP based on SERVDB Changes: | |
| v1.4.2 | Release v1.4.2 summary of changes:CMD1-3683: Concern Segments Mapping clean-up APICMD1-3529: CityName addition in Match API rules - Only API changes.APIs:Ingest customer serviceSearch customer serviceUI Changes:CMD1-3752 - Local tax mapping change + CMD1-3880(bug fix related to the same)DB Changes:CMD1-3799 : Database Changes for Local tax description field(updating the null rows)CMD1-3683 : creation of New table concern_segment_sync for Concern Segments Mapping clean-up API | |
| v1.4.3 | Release v1.4.3 summary of changes:BBU CREATE CONTACT - CMD1-3602APIs:BULK UPLOAD SERVICEINGEST CONTACT SERVICEUI Changes:DB Changes:CMD1-3641 Adding Contact creation BBU template information in bbu_template_info table. | |
| v1.4.4 | Release v1.4.4 summary of changes:CMD1-1922 : Change of suspension reasonsAPIs:Ingest CustomerUI Changes:DB Changes:CMD1-3728 : suspension reasons Reference data update and data cleanupIncreasing Tracker tables column "EVENT" length to 20Hierarchy of release 1.4.4(Change of suspension Reasons):step1: Write DB update for status reasons --Harshit, What time it will start ? and how long will take? (ANS: will start at 11 am and it will get completed in approx 3 hours )step2: Sync and Publish --- Harshit, how long will take this ? (ANS: we will not be publishing only syncing to elastic)step3: Deploy ingest customer and ESB changes parallel .-- This will be deployed after finishing 1 and 2 immediately. | |
| v1.4.5 | Release v1.4.5 summary of changes:CMD1-3929 : PROD Issue - BBU Customer Segments - Duplicate customer segments records are getting created during BBUCMD1-3834 : Source System is getting updated as EXCEL for ROLP even we did changes from PRTL for SERVAPIs:Ingest CustomerUI Changes:CMD1-2430 - UI change - Match API city name additionDB Changes: | |
| v1.4.5.1 | Release v1.4.5.1 summary of changes:CMD1-3995 - When Informatica is down, Need to handle in customer ingest and BVD retrieveAPIs:Ingest CustomerBVD APIUI Changes:DB Changes: | |
| v1.4.6 | Release v1.4.6 summary of changes:CMD1-3927 -> Fixed Customer's getting published with wrong CityCode or Empty City CodeCMD1-3576 -> Allow edits in suspended customerCMD1-3806 -> PROD | Master dup relationship is getting removed upon master customer reactivationCMD1-3661 -> PROD | Audit not updated in Relationship table but updated in information tableCMD1-3913 -> Reactivation workflow customer core fields are getting removedAPIs:PRODUCE CUSTOMERINGEST CUSTOMERWORKFLOW SERVICEUI Changes:Edits on suspended customerCMD1-3576: Allow edits on suspended codes on CMD portal (Epic)CMD1-3601: Allow Edits on suspended customers Part-A (backend story)CMD1-3727: Allow Edits on suspended customers Part-B (backend story)CMD1-3864: Edits on Suspended Customer : Tax Customer reference is getting deleted without suspend to Active workflow (bug)CMD1-3905: Edits on Suspended Customers - SCPI Flag got removed upon approval (bug)CMD1-4003: WF Approval Screen - Add Tax/Reference is shown (bug)3 Bugs from portalCMD1-3913: Reactivation workflow customer core fields are getting removed (bug)CMD1-3914: Updated existing customer - isBrokerage and isForwardersCompensation got dropped (bug)CMD1-3915: Updated existing customer - soleProperitor got dropped (bug)Pending review change from portalCMD1-3494: Change of status when a customer is in workflow (story)Facility, tradingName, Leganame uppercase CMD1-3619: Facility Name/Trading Name/Legal Name Conversion to Uppercase (bug)CMD1-3735: Portal additional check (Subtask)URL change - for http:// and https:// - PORTALCMD1-3597: Changes to URL formatA loader animation is added in the Duplicate Modal CMD1-3587: Perform RCA on dummy workflow creations. It closes the incident INC6084815 as well.DB Changes:CMD1-3648 : facility_name to uppercase existing data cleanup. |
| v1.4.6.1 | Release v1.4.6.1 summary of changes: | |
| v1.4.6.2 | Release v1.4.6.2 summary of changes:CMD1-4218 -> Ingest Contact - Contact external identifier issueAPIs:INGEST CONTACTUI Changes: | |
| v1.4.7 | Release v1.4.7 summary of changes:CMD1-3710 -> Scheduler service Distributed lock management & auto sync issuesCMD1-3990 -> BBU Segmentation - Autosync is not happening for concern membersCMD1-4043 -> BVD Service - 500 & 504 are thrown frequentlyCMD1-3774 -> BVD Service: Region Name getting mapped incorrectlyBVD new endpoint updated for PP and PRODCMD1-3935 -> Prod Issue| Customer Status Reason : Is_Deleted flag in customer_status_reasons table is not getting updated when Customer status is changed from Suspend to InactiveCMD1-4153 -> Customer Inactivation: OBO, facilities delinking, bypass validationsCMD1-4158 -> BBU Customer Status | NMB suspended customer is getting reactivated via BBUCMD1-3981 -> Prod Issue |
| v1.4.7.1 | Release v1.4.7.1 summary of changes:CMD1-4252 -> Produce Concern emp feeds capturing wrong snapshotAPIs:INGEST CUSTOMERPRODUCE CONCERNUI Changes:DB Changes: | |
| v1.4.8 | Issues:CMD1-4037 Brazil Tax service changesCMD1-1914 AU Tax service changesCMD1-4338 Access Center Issue: Not able to update the user configurationsCMD1-4247 History Issue: Unnecessary entries are being shown up for customer identifiersAPIs:Ingest Customer serviceAccess Config ServiceDatabase Changes:CMD1-4316 Brazil Tax changes: | SIT+PP: Cursor gets moved to the end of the text when we edit any of the contact fields - CMD1-3323RITM6012593: UI - District is not displayed in customerCode TR01347296 - CMD1-4047CMD1-4037 Brazil Tax UI changesCMD1-1914 AU Tax UI changesCMD1-4017 NZ Tax UI changesCMD1-4349 - Bug fix VIESCMD1-3405 + CMD1-3417 + CMD1-3397 = SCPI bug fixesOrder of deployment:For - Access center issue - 1st Backend -> 2nd UI |
| v1.4.8.1 | Release v1.4.8.1 - Release Notes:Issues: | |
| v1.4.9 | Release v1.4.9 - Release Notes:Note : Terraform should be deployed for PRODFeatures/Issues:1.CMD1-4363 - Enable Tax references for 4 African countries2.CMD1-4359 - Phone and PO BOX mandatory for UAE Country3.CMD1-4094 - BVD Passive process integration4.CMD1-1347 - Customer type automation5.CMD1-4364 - Duplicate BE Codes got created6.CMD1-4345- phone number removal from BBUAPIs:Ingest Customer serviceBVD APIBE Code ServiceSCHEDULER APIWorkflow ServiceDatabase Changes:1.CMD1-4363 - Enable Tax references for 4 African countries2.CMD1-4359 - Phone and PO BOX mandatory for UAE CountryNote: Before deploying the Scheduler Service Must needs to delete entries from shedlock table3.CMD1-4434 - Before deploying BE Code Service, must need to clean up generated_be_code tableUI Changes:CMD1-4359 - Phone and PO BOX mandatory for UAE CountryCMD1-4149 - BVD Active process UI changesCMD1-4150: INC6204523: Workflow approve reject button not visible in portalCMD1-4435 - RUM Dashboard Grafana tracking changesCMD1-3327: Create update Facility | SIT + PP: Alignment issue when facility name is entered with Max chars 128CMD1-3871: CMD Portal UI fixes for Ruleset and Team contactCMD1-4164: Portal - Ruleset takes time to load in the backgroundOrder of deployment:BVD Database changes + Other database scripts -> Backend -> UI |
Was this page helpful?