RAID Log
| Sr No | Date | Type | Description | Issue Type | Issue Owner | Mitigation Actions |
|---|---|---|---|---|---|---|
| 1 | 25/Sept | Process | Align with Finance team to understand current problem scenarios | Dependency | Praveen, Joao | Connect planned with Rohit & team on 8/Oct to identify existing problems. |
| 1 | 25/Sept | Functional | Freeze BRD document | Dependency | Cheryl | BRD in Progress |
| 2 | 25/Sept | Functional | Feasibility analysis to confirm whether Material Management needs to be part of SMDS Master data | Dependency | Praveen | Internal alignment planned on 01/Oct |
| 3 | 25/Sept | Functional | Data Harmonization - Alignment with Consumers would be required to align on master data attributes definition | Dependency | Cheryl / Praveen | alignment with consumers would be required on centralized Attributes definiton |
| 4 | 25/Sept | Functional | Change Management - Change management would be required in terms of data flow post integration with consumer application | Dependency | Cheryl | Proper change management would be required to be defined in terms of new ways of working post integration with master data system |
| 5 | 25/Sept | Technical | Based on current master data attributes definition needs to be aligned with existing SMDS master data standards | Dependency | Cheryl / Ajit | Existing data set needs to be validated with SMDS tech team. |
| 6 | 25/Sept | Technical | Data Migration - With multiple consumer applications there might be need of Data profiling activities | Dependency | Ajit | Need to have common data migration approach from various consumer to SMDS. |
Was this page helpful?