Q1 2025 Plan
Please refer CMD 2025 release plan - Global Data and Analytics - Confluence for SIT, PP and Prod deployment dates.
| Release Theme | Feature | Description | Status | Delivery Quarter | JIRA Epic Link | Platform Dependencies | Downstream alignment | Business case | FPO | Requestor | Impact of delay |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Process | CMD enhancement: Cust Facility BBU Create | Create BBU functionality for mass creation/updates of customer facilities | Refined | Q1 2025 | CMD1-6141 | GCSS; TMS; SSDO; … | n | Create BBU functionality for mass creation/updates of customer facilities7k facility records per region to be created in bulk | Noellyn | Landside | |
| Geography | GEO: Area Change: North America | Split of North America area. Current Area North America Area (NOA):MexicoCanadaGuamNorthern Mariana IslandsSt Pierre and MiquelonUnited StatesNew split - country (area code - area name):Mexico (MXA - Mexico Area)Canada (CAA - Canada Area)Guam (USA - United States Area)Northern Mariana Islands (USA - United States Area)St Pierre and Miquelon (USA - United States Area)United States (USA - United States Area) | Refined | Q1 2025 | BI Reporting, CMD, Salesforce | We have two separate leaders that are business and P&L business owners for Mexico and Canada. For US, it is owned by the Regional LT. The business is already structured this way, as a result we have separate performance management MOS calls, QBR input and Budget input. This requires that the P&L be structured the same way which is not the case today. We currently have 69 Mill of costs (thru July) sitting in “NAM Unallocated”. In order to be able to accommodate Area P&L’s currently, we go through a manual process every month to breakout this “unallocated” portion. This is both inefficient and error prone. From an SG&A cost side, our cost centers are already setup to support this ask. In the LnS cube, we just need to BI logic updated so we get the P&L systemically. | Noellyn | ||||
| CMD | Workflow Air LCL Flag to be marked separately from the M&A flag in RED | Tagging of ALCL workflows with an image or colour | Q1 2025 | ||||||||
| TAX/Format | Revise the CMD validation error message to make them user friendly | This feature is related to M.com | Q1 2025 | http://Maersk.com | Shraddha | ||||||
| Segmentation | Segmentation: New value for Customer Type: Traders | New value for Customer Type: Traders | Refined | Q1 2025 | [CMD1-5498] CMD must add a new Customer Type value - Jira (atlassian.net) | NFTP; SFDC | n | Shraddha | |||
| KYC/Regulatory | TELEPHONE Number mandatory at ORGANIZATION for Oman | TELEPHONE Number mandatory at ORGANIZATION for Oman | Refined | Q1 2025 | M.com, NFTP, GCSS | Improve AR collections | |||||
| KYC/Regulatory | TELEPHONE Number mandatory at ORGANIZATION for Qatar | TELEPHONE Number mandatory at ORGANIZATION for Qatar | Refined | Q1 2025 | M.com, NFTP, GCSS | Improve AR collections | |||||
| TAX/Format | VAT Registration Number to be enabled in CMD for Qatar | VAT Registration Number to be enabled in CMD for Qatar | Refined | Q1 2025 | M.com, NFTP, GCSS | For InvoicingReflect VAT registration details in Invoice | |||||
| TAX/Format | Change the format of postal code to 5 digits for Saudi Arabia | Change the format of postal code to 5 digits for Saudi Arabia | Refined | Q1 2025 | M.com, NFTP, GCSS | Maintain Saudi Arabia Postal code Data Quality | Noellyn | ||||
| KYC/Regulatory | TELEPHONE Number mandatory at ORGANIZATION for - India, Lesotho, Mauritius, Madagascar, Mozambique, Malawi, Zimbabwe, Zambia, Namibia and Botswana | TELEPHONE Number mandatory at ORGANIZATION for - India, Lesotho, Mauritius, Madagascar, Mozambique, Malawi, Zimbabwe, Zambia, Namibia and Botswana | Refined | Q1 2025 | M.com, NFTP, GCSS | ||||||
| KYC/Regulatory | Requirement for India customers: Telephone or Mobile number should be marked as mandatory at Customer level | Requirement for India customers: Telephone or Mobile number should be marked as mandatory at Customer level | Q1 2025 | M.com | For E-InvoicingAR collections & E-KYC compliance documentationCustomers Can be contacted via the CORRECT Telephone number for Revenue Collection & Recovery | ||||||
| TAX/Format | BBU for EORI MVP 2.0 | Bulk upload for EORI updates | Refined | Q1 2025 | M.com, NFTP | EU region ADS | |||||
| Segmentation | Segmentation: Segmentation workflow and portal | Segmentation workflow for governance and review process. | Refined | Q2 2025 | CMD; SFDC; NFTP; GCSS; M.com | 60m USD | Dennis | LTA; ade.adeluwoye@maersk.com | |||
| KYC/Regulatory | Tax reference to be made mandatory for Kenya KE1, Tanzania TIN TZ1+TZ3 ,Rwanda RW1, Uganda UG1. Both TIN and PIN for these countries to be made mandatory under country level | Tax reference to be made mandatory for Kenya KE1, Tanzania TIN TZ1+TZ3 ,Rwanda RW1, Uganda UG1. Both TIN and PIN for these countries to be made mandatory under country level | Refined | Q1 2025 | NFTP, FACT, M.com | Reduce the confusion in bookings and reduce the CMD duplicates to 0.Customer Validation of his customer code data will help enrich the DQ and assist other functions on the IQ . Potential Legal claims to Maersk can be minimised if not obsolete. | |||||
| TAX/Format | Change the postal code format from 6 digits to 5 digits for Vietnam | Change the postal code format from 6 digits to 5 digits for Vietnam | Refined | Q1 2025 | Yes | No | Noellyn | ||||
| TAX/Format | Tax reference to be made mandatory for Hungary at country level | Tax reference to be made mandatory for Hungary at country level | Q1 2025 | Tax Compliance | |||||||
| TAX/Format | Enable Tax registration for Togo | Enable Tax registration for Togo | Refined | Q1 2025 | http://Maersk.com ; MDG/S4, ECC, GCSS | Tax Identification Number (TIN) format has 10digits | Shraddha | ||||
| TAX/Format | Enable Tax registration for Sierra Leone | Enable Tax registration for Sierra Leone | Refined | Q1 2025 | M.com, NFTP, GCSS | Tax Identification Number (TIN) format has 10digits | Shraddha | ||||
| KYC/Regulatory | Street name mandatory - Benin, Burkina Faso, Niger | Street name mandatory - Benin, Burkina Faso, Niger | Refined | Q1 2025 | M.com, NFTP | ||||||
| Process | Notification for workflows | Email notification to be triggered to requestor when a WF is generated. This will allow requestor to be notified when the customer is approved or rejected. | Refined | Q1 2025 | M.com, NFTP, GCSS | Avoid incorrect suspension of customer records, establish strong governance towards incorrect suspension of Key Clients, and reduce misuse of Legally Denied party suspensions | |||||
| KYC/Regulatory | Requirement for India customers:IEC (Import Export code) number to be marked as Mandatory for SCPI role. - | IEC (Import Export code) number to be marked as Mandatory for SCPI role. | Q1 2025 | M.com, NFTP, GCSS | For customs: Penalty amount for E-KYCcomplaince to the tune 5L to 41 CR received from INDIA CUSTOMS authorities which can be received can be saved | ||||||
| KYC/Regulatory | Tax reference to be made mandatory for Malaysia | Tax reference to be made mandatory for Malaysia | Refined | Q1 2025 | M.com, NFTP, GCSS | For SCPICurrently the tax reference for Malaysia is directly updated in SAP ECC, however when the shift is made to NFTP then the manual updates are not allowed and expectation is to have the TAX reference information directly fetched from CMD. Any updates to these Malaysian codes will drop the TAX id already enriched in SAP hence the need to enable the TAX field and mark mandatory for SCPI customers. | |||||
| TAX/Format | Enable Swaziland VAT number | Enable Swaziland VAT number | Done | Q1 2025 | M.com, NFTP, GCSS | Shraddha | |||||
| TAX/Format | Enable India TAN | In dev | Q1 2025 | https://maersk-tools.atlassian.net/browse/CMD1-4469 | NFTP, FACT, M.com | *Gollum requirement for APMT India (original ask)It is standard practices, ideally relevant for cross Maersk Business in India (Ocean, LnS, Terminal),What is the Cost of Delay?=> CMD-MDG-S4 dasta synchronisation, efforts spent to align data (p.e. via data migration)=> Keep “Status quo” that is spenciding additional “organisation resources” to identify casesit impacts negatively the collections processing (as organisation is receiving less money from customer, then stated on invoice)it impacts negatively the “tax return processing processing.=> Keeps “status quo “ that is “Lossing money”Maersk organisation is not prepared // inability to do “full-fledged reconciliation” // in bad light towards IN Government.Case1, in Maersk books shows “1 Mio US$ of income tax return claims” but “in the government books we would have 1,5 Mio US$”. Means not recovering money.Case2: in Maersk books shows “1,5 Mio US$ of income tax return claims” but “in the governmental books we would have 1,0 Mio US$”, then Indian government claim a reconciliation from Maersk organisation. | |||||
| TAX/Format | Set the rule in CMD for postal codes restricting them for 7 digits only for Israel | In dev | Q1 2025 | https://maersk-tools.atlassian.net/browse/CMD1-5949 | Yes | No | Data consitency & synchronition CMD => MDG ECC FACT DAMCO | Noellyn | |||
| TAX/Format | Cambodia VAT reg update | In dev | Q1 2025 | https://maersk-tools.atlassian.net/browse/CMD1-5964 | Maersk.com; MDG/S4, ECC, GCSS | Compliance to prevent invoice failures | |||||
| TAX/Format | Oman VAT reg format | In dev | Q1 2025 | https://maersk-tools.atlassian.net/browse/CMD1-5913 | Maersk.com; MDG/S4, ECC, GCSS | Compliance to prevent invoice failures | |||||
| TAX/Format | Pakistan tax reference | In dev | Q1 2025 | https://maersk-tools.atlassian.net/browse/CMD1-5845 | Maersk.com; MDG/S4, ECC, GCSS | Compliance to prevent invoice failures | |||||
| TAX/Format | Finland VAT reference | In dev | Q1 2025 | https://maersk-tools.atlassian.net/browse/CMD1-5956 | Maersk.com; MDG/S4, ECC, GCSS | Compliance to prevent invoice failures | |||||
| TAX/Format | Latvia VAT reference | In dev | Q1 2025 | https://maersk-tools.atlassian.net/browse/CMD1-5957 | Maersk.com; MDG/S4, ECC, GCSS | Compliance to prevent invoice failures | |||||
| TAX/Format | Lithuania VAT reference | In dev | Q1 2025 | https://maersk-tools.atlassian.net/browse/CMD1-5958 | Maersk.com; MDG/S4, ECC, GCSS | Compliance to prevent invoice failures | |||||
| KYC/Regulatory | Street name mandatory - Oman, Qatar, UAE | In dev | Q1 2025 | https://maersk-tools.atlassian.net/browse/CMD1-5948 | |||||||
| KYC/Regulatory | Military/govt. M&A flag | In dev | Q1 2025 | https://maersk-tools.atlassian.net/browse/CMD1-5955 | NFTP/MDG S4 | daniel.leoraj@maersk.com | |||||
| Alibaba Integration | Add Alibaba as approved source system and accept external identifiers | Add Alibaba as approved source system and accept external identifiers | In dev | Q1 2025 | ALP, CW1 | Siki (CW/ALP) | |||||
| Alibaba Integration | Autogenerate BE code for create and update message | Auto generate BE codes for Create and update APIs from ALP for Alibaba customers | In dev | Q1 2025 | Siki (CW/ALP) | ||||||
| Customer Turaround Time | False Positive WKF Reduction | Reduce the number of workflows generated due to false duplicates | In dev | Q1 2025 |
Was this page helpful?