GRC Control (Monthly, Quarterly & Yearly)
These control are identified by GRC Team to ensure that governance are followed & only authorized persons are having the appropriate access.
| Control | Application | Frequency | Comments |
|---|---|---|---|
| GEN.ITGC.2.2.SMDS | Vendor | Monthly | Vendor access Monthly control |
| GEN.ITG.ACC.002.GRC.Deadline | Deadline | Monthly | Mover access rights are reviewed and removed |
| GEN.ITG.ACC.002.GRC.CMD | CMD | Monthly | Mover access rights are reviewed and removed |
| GEN.ITG.ACC.004.GRC.CMD | CMD | Monthly | Transactions made through privileged user access are reviewed and validated |
| GEN.ITGC.2.2.CMDX | CMD | Quarterly | Access requests for CMD application are reviewed to ensure, access is granted only to authorized personnel |
| GEN.ITGC.2.4.CMDX | CMD | Monthly | Admin / Superuser access requests for CMD application are reviewed and approved |
| GEN.ITG.ACC.003.GRC.CMD | CMD | Quarterly | Privileged user access is reviewed as applicable |
| GEN.ITG.ACC.001.GRC.SMDS | Vendor | Monthly | Vendor Mover access rights are reviewed and removed |
| OTC.CMD.C.001 | CMD | Yearly | All CMD APIs, Workflow Report, Generic Rule Extract to be provided on Yearly Basis. |
Fair & Equal distribution of all Monthly, Quarterly & Yearly control is followed by L1/L2 Support Team Members.
Archer link : https://grc.apmoller.net/apps/ArcherApp/Home.aspx
Was this page helpful?