Skip to main content

Dashboards

This dashboard provides a comprehensive overview of the performance testing results for various services, detailing key metrics such as average duration, transaction per second (TPS), and error rates.

Environment: Preprod, Duration: 30mins, Total VU’s: 90

Service NameVirtual UsersTotal Number of HitsAvg DurationMin DurationMax Duration90th PercentileCompleted per Second (TPS)
Customer Retrieve2063,4830.565 s0.083 s13.665 s1.175 s35,224
Customer Search515,0790.585 s0.088 s11.840 s1.246 s8.367
Customer Match54,3332.058 s0.110 s50.122 s5.478 s2,404
Customer Validation102,6756.603 s1.002 s24.938 s8.157 s1.484
Contact Retrieve528,0030.314 s0.151 s10.786 s0.417 s15.538
Contact Search544,4550.198 s0.081 s10.512 s0.277 s24.666
Contact Match547,8110.184 s0.085 s10.653 s0.238 s26.528
Contact Validation546,4220.189 s0.076 s5.267 s0.199 s25.758
Facility Retrieve534,2290.262 s0.076 s6.264 s0.467 s18.992
Facility Search514,4400.621 s0.176 s5.566 s1.050 s8.012
Facility Match1054,3960.324 s0.080 s50.170 s0.613 s2,404
Facility Validation1032053.965 s14.394 s80.652 s62.007 s0.178

Environment: Preprod, Duration: 30mins, Total VU’s: 124

Service NameVirtual UsersTotal Number of HitsAvg DurationMin DurationMax Duration90th PercentileCompleted per Second (TPS)
Customer Retrieve3092,2730.583 s0.079 s23.092 s1.441 s51.21
Customer Search1027,9220.632 s0.080 s17.647 s1.609 s15.496
Customer Match108,1602.196 s0.104 s50.277 s6.382 s4.529
Customer Validation102,6706.613 s1.032 s24.926 s8.204 s1.482
Contact Retrieve533,6410.261 s0.106 s9.469 s0.284 s18.67
Contact Search553,3980.164 s0.078 s7.716 s0.195 s29.635
Contact Match777,9840.158 s0.082 s7.684 s0.172 s43.28
Contact Validation771,0410.173 s0.070 s7.694 s0.147 s39.427
Facility Retrieve543,1850.207 s0.072 s7.720 s0.381 s23.967
Facility Search516,9310.529 s0.162 s8.947 s0.962 s9.396
Facility Match15100,0440.264 s0.075 s7.746 s0.541 s55.523
Facility Validation1577733.424 s6.825 s66.516 s51.021 s0.431
Was this page helpful?