Ad Hoc Tasks performed by L1/L2 Team Members
| Group | Sr. No. | Task List | Frequency | Comments |
|---|---|---|---|---|
| 1 | 1 | Deadline daily reconciliation report (call + data fix) | Daily | Identify the missing port calls & data mismatch issues & fixed in DB |
| 2 | 2 | DataDog (Geo MQ) Monitoring | Daily | Capture datadog and azure parameter |
| 2 | 3 | CMD Kafka Monitoring | Daily | CMD DB Monitoring & Publish |
| 3 | 4 | Auto Tool - 6 runs in a Day | Daily | Run Macro to distribute the Tickets equally to all team mbmers |
| 4 | 5 | Yammer communication for SMDS application | Ad-hoc | Check and review yammer pages for end-user inputP1/P2/F1/F2 Communication and Application issue communication. |
| 4 | 6 | Email Respond | Weekly | Check mail, escalation and revert |
| 5 | 7 | Weekly MDS Smoke Testing (Pre-prod) | Weekly | To check the status in DB, BPEL & interfaced in Prod |
| 5 | 8 | Weekly MDS Smoke Testing (Production-Monday, Tuesday in case of holiday on Monday) | Weekly | To check the status in DB, BPEL & interfaced in Pre Prod |
| 6 | 9 | Auto Tool cleanup | Bi-Weekly | Clean up of Auto Tool Master File for smoother executions |
| 6 | 10 | ICP vendor activity | Monthly | Extract data from GEMS, convert file to pipe delimiter and raise ticket with Admin Team'. |
Was this page helpful?