SMDS OPS MDM EMP Consumers Business Justification
| Query Number | Consumer team | Consumer Tenant Name in Github to be Autherized | Topic Interested in | Business Justification | Business Justification details | Raised by | SMDS comments/Resolution | Status | Tentative Go Live |
|---|---|---|---|---|---|---|---|---|---|
| comet | MSK.geography.gda.topic.internal.any.v3 | Facing error “Schema mismatch” | while DE serializing, it is giving error. | MMA581 | As discussed with Team , Guided them to check consumers who are using .Net libraries. | CLOSED | |||
| 2. | TradeLens | MSK.operations.deadline.topic.internal.any.v3 or v4 | Emanuele looking for a topic that containedCargo cutoffVGM cutoffDocumentation cutoffIs it this one? https://potential-spork-74e10cf9.pages.github.io/topics/prod%5Fonprem.html#mskoperationsdeadlinetopicinternalanyv3 | Emanuele looking for a topic that containedCargo cutoffVGM cutoffDocumentation cutoffIs it this one? https://potential-spork-74e10cf9.pages.github.io/topics/prod%5Fonprem.html#mskoperationsdeadlinetopicinternalanyv3 | EIA002 | Deadline EMP User a2a96 Please check-the page i mentioned above is a deadline EMP page which contains Various JSON and Schema ,Please check all JSONs files attached and let us know in case you have further queries. | CLOSED | ||
| 3 | GCD | MSK.operations.deadline.topic.internal.any.v4 | Deadline json and data load related quries | Which below field contains exact deadline for a manifest : (currentProposedDeadline / previousProposedDeadline)What will be the data load for deadline.On every day basis how much load we can expect. | AAC096 | User fe90d (currentProposedDeadline / previousProposedDeadline) is there in JSON .User fe90d we will check on load and let you know. | |||
| 4 | DERT | Geo V3 | the parent field would be null only for continents and clusters.Following the above logic we have been able to save only 15 such entries into the database and for all the other fields parent field is always null.Attaching a sample field which we received . Kindly advise as to how to map a location to it's parent field . username: pp.dertsmdsconsumer.v1 operation: read topics: MSK.geography.gda.topic.internal.any.v3 | Aditya Sharma aditya.sharma@maersk.com | As Discussed Aditya , Code by Ramesh/Team is written as such that you will get Parents details in all entities apart from continent( Obvious) , you may see some rotten/bad data in pre prod , but as Ramesh shown in Prod , this case would not happen if you consume from Prod topic . You may consume from Prod topic . Please raise all your queries here- https://maersk-tools.atlassian.net/wiki/spaces/GDA/pages/181747778662/SMDS+OPS+MDM+EMP+Consumers+Queries , we will add you as Tenant . Here are BDA type- we have cluster as BDA Type. SEAGOAREAMCC1718SEALANDFINANCIALPOLITICALPOOLREEFERREGIONCLUSTERFlow AreaLOCZONE. Total count of BDA: 2955, Active -1717 | CLOSED | |||
| 5 | decision-platform | MSK.geography.gda.topic.internal.any.v3MSK.geography.facility.topic.internal.any.v3 | Schema Mismatch: Not able to deserialize | We are from decisioning platform and consuming geo and facility data from production as we have business policies to configure based on them. We were able to successfully consume in preprod but in prod,while consuming we are getting serialization exception as below.Caused by: org.apache.kafka.common.errors.SerializationException: Could not find class MSK.com.external.dcsa.DcsaTrackTraceEvent specified in writer's schema whilst finding reader's schema for a SpecificRecord.at io.confluent.kafka.serializers.AbstractKafkaAvroDeserializer.getSpecificReaderSchema(AbstractKafkaAvroDeserializer.java:265)at io.confluent.kafka.serializers.AbstractKafkaAvroDeserializer.getReaderSchema(AbstractKafkaAvroDeserializer.java:247)at io.confluent.kafka.serializers.AbstractKafkaAvroDeserializer.getDatumRead | Lohith.Huchaveerachar@lns.maersk.com | CLOSED | Oct 12th 2022 | ||
| 6 | Disputes & Wavier | MSK.geography.gda.topic.internal.any.v3 | Onboarding new consumer | Full data load initiallyMappings between SMDS and Disputes & Waiver ex. {"location_id":"AEALW","type":"CITY","region_id":"WCA","region":"West & Central Asia Region","cluster_id":"AEC","cluster":"United Arab Emirates Area"}ohp-disputes is tenant name | User 28bff | CLOSEDAdded tenant to GEO topic. | 16 Nov 2022 | ||
| 7 | Alianca | anl-intercab | MSK.geography.gda.topic.internal.any.v3MSK.fleet.vessel.topic.internal.any.v1topic MSK.operations.vessel.topic.internal.any.v2MSK.geography.facility.topic.internal.any.v3 | To be able to consume master data entities towards integration of Alianca with Maersk | Alianca is Maersk legal entity for cabotage handling in Brazil. With discontinuation of HSUD, Alianca need to be able to receive master data entities from Maersk along with bookings from Maersk Platforms | User 9d3e9 | March23 | ||
| 8 | Athena Inland | athena-inland | MSK.operations.commodity.topic.internal.any.v2 MSK.geography.gda.topic.internal.any.v3 MSK.geography.facility.topic.internal.any.v3 | To be able to consume master data entities such as Commodity,Geo and Operational Facility (Site) towards integration of Athena Inland with SMDS for master data sync. | As Athena Inland is taking over all Inland business from AFLS to Athena, we are discontinuing our interaction with AFLS syncing master data entities and integrating with SMDS for syncing the changes made to these entities - Commodity,Geo and Operational Facility (Site) | martina.noble@maersk.comAPMID : MNO098 | |||
| 9 | SAP TMS | nap | MSK.geography.gda.topic.internal.any.v3 | As part of Landside execution we use Geo City information from SMDS via MQ. Idea is to replace MQ with EMP feed | As part of Landside execution we use Geo City information from SMDS via MQ. Idea is to replace MQ with EMP feed | Sundeep Alapati | March’23 | ||
| 10 | Forecasting | forecasting | MSK.fleet.vessel.topic.internal.any.v1 | As part of Data-driven schedule support, we need the vessel specs (vessel class, super class, TEU) to produce route predictions to optimise service design and fuel usage | As part of Data-driven schedule support, we need the vessel specs (vessel class, super class, TEU) to produce route predictions to optimise service design and fuel usage | anders.rydbirk@maersk.comARY031 | March 2023 | ||
| 11 | Procurement | MSK.geography.gda.topic.internal.any.v3 | Rate repository application needs to use geo codes, sap vendor codes, commodity codes and customer sap codes on which the procurement team would map the inland rates. | Rate repository application needs to use geo codes, sap vendor codes, commodity codes and customer sap codes on which the procurement team would map the inland rates. | laurentiu.bita@maersk.com | June 2023 | |||
| 12 | Procurement | MSK.operations.commodity.topic.internal.any.v2 | Rate repository application needs to use geo codes, sap vendor codes, commodity codes and customer sap codes on which the procurement team would map the inland rates. | Rate repository application needs to use geo codes, sap vendor codes, commodity codes and customer sap codes on which the procurement team would map the inland rates. | laurentiu.bita@maersk.com | June 2023 | |||
| 13 | Procurement | com.maersk.customer.smds.commercial.MSK | Rate repository application needs to use geo codes, sap vendor codes, commodity codes and customer sap codes on which the procurement team would map the inland rates. | Rate repository application needs to use geo codes, sap vendor codes, commodity codes and customer sap codes on which the procurement team would map the inland rates. | laurentiu.bita@maersk.com | June 2023 | |||
| 14 | CHB AppLite 2.0 | MSK.geography.facility.topic.internal.any.v3MSK.geography.gda.topic.internal.any.v3MSK.fleet.vessel.topic.internal.any.v1 | CHB AppLite is an application that provides a consolidated view on the Customs Order Bookings to Customs Service Agents (Operators) and Brokers.Currently facility and country information is replicated into AppLite database as one off activity. To get up to date reference data, it is essential integrate with MDM EMP topic | CHB AppLite needs vessel, facility and country information from master data management system to avoid getting multiple versions of reference data | sachin.deshpande1@maersk.com | Already in Production since Feb 2023 | |||
| 15 | InvoiceQuality | MSK.geography.gda.topic.internal.any.v3 | Need to consume BDA for Invoice quality product | Need to consume BDA data for mapping country, BDA and region against billing documents which in turn business uses to analyse Invoice quality at different geography levels | praddyum.verma@maersk.com | ||||
| 16 | ssib | MSK.operations.commodity.topic.internal.any.v2 | We are working on kairos- autobook migration project with an aim of making a omni-channel booking engine including EDI. We need to validate and correct the data hence we need commodity master data. | We are working on kairos- autobook migration project with an aim of making a omni-channel booking including EDI. We need to validate and correct the data hence we need commodity master data. | roshan.kumar1@maersk.com | ||||
| 17 | ssib | MSK.geography.gda.topic.internal.any.v3 | We are working on kairos- autobook migration project with an aim of making a omni-channel booking engine including EDI. We need to validate and correct the data hence we need geo master data. | We are working on kairos- autobook migration project with an aim of making a omni-channel booking including EDI. We need to validate and correct the data hence we need geo master data. | roshan.kumar1@maersk.com | ||||
| 18 | ssib | MSK.fleet.vessel.topic.internal.any.v1 | We are working on kairos- autobook migration project with an aim of making a omni-channel booking engine including EDI. We need to validate and correct the data hence we need vessel master data. | We are working on kairos- autobook migration project with an aim of making a omni-channel booking including EDI. We need to validate and correct the data hence we need vessel master data. | roshan.kumar1@maersk.com | ||||
| 19 | Integrated Transport Plan | MSK.geography.gda.topic.internal.any.v3plus all related topics | We will consume events including location data (e.g. from GCSS) and would like to validate and transform localation/facility codes. | We will consume events including location data (e.g. from GCSS) and would like to validate and transform localation/facility codes. | User 196c8 | Q3 2023 | |||
| 20 | Procurement | pcw-rate-enablement-inland | - MSK.geography.testcloud.topic.internal.any.v1 - MSK.operations.test.commodity.topic.internal.any.v2 - MSK.commercial.test.sitCustomer.topic.internal.any.v2 | Procurement Platform is building a solution which will house all Inland rates. We need to get data from these topics as part of the schema of the rates to be stored. | Procurement Platform is building a solution which will house all Inland rates. We need to get data from these topics as part of the schema of the rates to be stored. | ian.cahila@maersk.com | |||
| 21 | ADAM | adam | MSK.operations.deadline.topic.internal.any.v4 | ADAM stands for Autamated Deadlines Assisted Management and will be the system that replaces the old Deadlines system. | We need to consume that topic to first act as a bridge and dump the data into another topic while we enrich the data and work on the new system, and to do data quality checks. | adan.barea@maersk.com | |||
| 22 | Order Handling Telikos | telikos-iom | MSK.geography.facility.topic.internal.any.v3 | Telikos application need to consume this topic for facility API | We need to consume this topic to build the facility API. As part of our new facility API it will return all different types of facility data(CUST/COMM/OPS). | mohan.s@maersk.com | |||
| 23 | GDA - Fbm/WDP Team(contractlogistic - Facilities Portal) Team | We have to consume Geo information for consumption.We have use cases to consume customer data for the warehouse facilities. It would be needed in transformation layer for references. | We need access to ADLS - maestro layers of SMDS. | vinupriyaa.ananthakrishna@maersk.com | |||||
| 24 | Salesforce Team | ||||||||
| 25 | Real Time Capacity | capi | MSK.fleet.vessel.topic.internal.any.v1MSK.geography.facility.topic.internal.any.v3MSK.geography.gda.topic.internal.any.v3(Both in prod and non-prod) | We have to consume Geo information to determine the characteristics of a Terminal like is canal, bunker etc.We have to get the nominal intake of a vessel. | We have to consume Geo information to determine the characteristics of a Terminal like is canal, bunker etc.We have to get the nominal intake of a vessel. | t.tomar@maersk.com | |||
| 26 | Notification Team | notification | MSK.operations.deadline.topic.internal.any.v4 | We would like to consume deadline info and push notifications to customers as remindersCargo cutoffVGM cutoffDocumentation cutoff | We believe there is a SG&A saving of 310K$ by pushing deadline notification to customers | Minglei.cheng@maersk.com | |||
| 27 | One Integrated Product Offering | OIPO | MSK.operations.deadline.topic.internal.any.v4MSK.geography.gda.topic.internal.any.v3MSK.fleet.vessel.topic.internal.any.v1MSK.operations.commodity.topic.internal.any.v2 | Expose and use an internal API that defines deadlines, locations, vessels, commodities data | As part of booking offering and amendment, We need to validate the customer request with the aforesaid details from the source of truth. This would need us to consume the events from the respective topics | nagaraju.koppu@lns.maersk.com | 18-Aug-2023 | ||
| 28 | Automated Network Design Interface (ANDI) | ANDI | MSK.fleet.vessel.topic.internal.any.v1 | Use vessel information for to build ANDI | ANDI is the one stop shop for Network Design within Maersk, making it possible to model, simulate, and implement high performing networks.https://github.com/Maersk-Global/andi-backend | nils.luck@maersk.com | |||
| 29 | IOM | MSK.geography.gda.topic.internal.any.v3 | We are working on storing Location master data for IOM MasterData project, with an aim of providing location details along with the offers. | We are working on storing Location master data for IOM MasterData project, with an aim of providing location details along with the offers.https://github.com/Maersk-Global/iom-master-data | srikanth.rao@maersk.com | ||||
| 30 | GCSS | GIGS | MSK.geography.gda.topic.internal.any.v3MSK.geography.facility.topic.internal.any.v3 | Use GEO topic data feeds to populate the GEO based GCSS-tables. | GIGS(GCSS Integration with GEO Service) is a docker based application to consume GEO topics in order to map the GEO JSON message fields to the respective GEO based GCSS- tables.https://github.com/Maersk-Global/gcss-integration-geo-service | sriram.k@maersk.com | |||
| 31 | Hydra(Schedule Planner) | nucleus-scheduleplanner | MSK.fleet.vessel.topic.internal.any.v1 | Use vessel information during the process of designing service proformas. | Schedule Planner provides capabilities for designing and storing schedules in a proforma state. Vessel information is a fundamental data source for this process.Vessel information is currently sourced to Schedule Planner using a historic MSK.operations.vessel topic.Consuming from the MSK.fleet.vessel topic will act as a direct replacement of the above topic. | mathias.olsen@maersk.com | COMPLETED UNDER- CHG0370179 | ||
| 32 | ISCE | themis-visibility | MSK.fleet.vessel.topic.internal.any.v1 | Use vessel information during the process of data enrichment | ISCE is a new Visibility platform and we are building Track and Trace capability along with action & recommendations.We are consuming GEMS data for Milesstone and tracking. We get vessel code and we need vesselIMO mapping for the same | varun.g@maersk.com | |||
| 33 | ssib | ssib | MSK.geography.facility.topic.internal.any.v3 | In SSIB we are building OHP master data where we consume all the facility data along with other master data and store it for all the validation and enrichment purpose. | In SSIB we are building OHP master data where we consume all the facility data along with other master data and store it for all the validation and enrichment purpose. For this we need to be a valid tenant for facility | roshan.kumar1@maersk.com | CHG0372536 | ||
| 34 | CAT | CAT | MSK.geography.facility.topic.internal.any.v3 | In CAT we create allocation on each Origin and Destination and for validation and other purposes we need this event data (like geoid , rkstcode and sitename) for the location. | In CAT we create allocation on each Origin and Destination and for validation and other purposes we need this event data (like geoid , rkstcode and sitename) for the location. | pawan.mishra@lns.maersk.com | CHG0373010 | ||
| 35 | Cargo Flow Automation / Forecasting | forecasting | MSK.operations.deadline.topic.internal.any.v4 | Our team serves this data to several other teams and want to migrate out of maestro | Our team serves this data to several other teams and want to migrate out of maestro | maher.kassem@maersk.com | |||
| 36 | Ohm-Telemetry | ohp-telemetry | MSK.geography.gda.topic.internal.any.v3MSK.geography.facility.topic.internal.any.v3MSK.operations.commodity.topic.internal.any.v2MSK.commercial.test.sitCustomer.topic.internal.any.v3MSK.commercial.customer.topic.internal.any.v3MSK.commercial.test.sitCustomerFacility.topic.internal.any.v3MSK.commercial.customerFacility.topic.internal.any.v3 | Onboarding new consumer | We are Part of ohm-telemetry team, we need the event message details as part of booking data extracts. | srikanth srinivasa | |||
| 37 | ROCK | ROCK | MSK.operations.deadline.topic.internal.any.v4 | Auto approve order to reposition container before vessel capacity handover deadline | Flow Manager/ Operator would like that deadlines are used in OTTs management , and an OTT is automatically approved after relevant deadline has passed. ROCK-287 -Govern OTTs using vessel deadlines Done | Ahmar Husain | |||
| 38 | Tempo - Vessel Scheduling | tempo-vessel-scheduling | MSK.geography.facility.topic.internal.any.v3MSK.geography.gda.topic.internal.any.v3MSK.operations.vessel.topic.internal.any.v2 | Use Geo, facility and vessel information for vessel scheduling | TEMPO - Modern Integrated Intelligent Scheduling System - Confluence (atlassian.net) | shahid.aman@maersk.com |
Was this page helpful?