Ops EMP V2 Migration to Retina
- “Retina” in the “Cloud Integration“ column
- “Application Hosting (Cloud/On-Prem)” column to document where our consumer is hosted. This affects whether they consume from on-prem or cloud EMP.
| Consumer Name | Entities Consumed (Facility, Geo, Vessel, Commodity,Deadline) | Topic Details | Point of contact | Status (SIT/PP/PROD) |
|---|---|---|---|---|
| AMPS | Facility | MSK.facility.transformMq.topic.internal.any.v1 | ankita.ghosh@lns.maersk.compaulo.dasilva@lns.maersk.com | |
| IOM | Geography | MSK.geography.gda.topic.internal.any.v3 | anand.raman@maersk.comganesh.pathak@maersk.com | |
| evolution-linkgroup | Geogaphy(PP) | MSK.geography.gda.topic.internal.any.v3 | Rahul.Roy1@maersk.comshibaji.sanyal@lns.maersk.com | |
| inland-agb | Geography(PP) | MSK.geography.gda.topic.internal.any.v3 | a.bajwa@maersk.com | |
| Lnsgeomasterdata | Geography | MSK.geography.gda.topic.internal.any.v3 | akhand.tripathi@maersk.comdeepinti.yadav@Maersk.com | |
| Equipmentprofile | Geography(PP) | MSK.geography.gda.topic.internal.any.v3 | ||
| DigitalPort | Geography | MSK.geography.gda.topic.internal.any.v3 | ismael.rivera@maersk.comadrian.mustelier@maersk.com | |
| Captura | Geography | MSK.geography.gda.topic.internal.any.v3 | ismael.rivera@maersk.comfernando.gonzalez1@maersk.com | |
| Oipc | Commodity | MSK.operations.commodity.topic.internal.any.v2 | nina.yun.li.fuhrmann@lns.maersk.commanos.sochorakis@lns.maersk.com | |
| VesselAssurance | Vessel(PP) | MSK.fleet.vessel.topic.internal.any.v1 | sajith.p@maersk.commukundnarayan.jha@maersk.com | |
| Intercab | Vessel(PP) | MSK.fleet.vessel.topic.internal.any.v1 | ||
| DigitalPort | Vessel | MSK.fleet.vessel.topic.internal.any.v1 | ismael.rivera@maersk.comadrian.mustelier@maersk.com | |
| Captura | Vessel | MSK.fleet.vessel.topic.internal.any.v1 | ismael.rivera@maersk.commiguel.chamizo@maersk.com | |
| connect-replicator-g2c-mixed | Deadline | MSK.operations.deadline.topic.internal.any.v4 |
Was this page helpful?