HTTP Response Code
| HTTP Response Code | 200 | 201 | 202 | 204 | 400 | 401 | 403 | 404 | 422 | 500 |
|---|---|---|---|---|---|---|---|---|---|---|
| Request Type | Scenario | |||||||||
| GET | Search for a code (Success) | 200 | ||||||||
| Search for a code (No Data found) | 404 | |||||||||
| Search with query param (Results found) | 200 | |||||||||
| Search with query param (NO results) | 404 | |||||||||
| GET/POST/PATCH | Validation Error/Swagger/Bad Request | 400 | ||||||||
| Api intercommunion error or any internal reason because of which record could not be processed | 422 | |||||||||
| Internal Server Error | 500 | |||||||||
| POST | Create/Update | 201 | ||||||||
| Create/update with Workflow ) | 202 | |||||||||
| Validation using POST(ACCEPTED) | 200 | |||||||||
| Match API (POST) for querying - Results found | 200 | |||||||||
| Match API (POST) for querying - Result not found | 404 |
Was this page helpful?