SMDS-Geo Ways Of Working : Planning, Reviews, Scrum Practices
Geography : Business, Platform and DQ deliveries
| Meeting | Organized by | Who Attends | Purpose | RAID |
|---|---|---|---|---|
| Geo Quarterly Planning | Sameera | Dennis, GDA, EAPeX, Nanditha, Sumeet (Optional) | Planning n+1 quarter release and adding JIRA stories based on outcome | A - OP1/OP2 is clear, Quarterly value metrics are clearly defined to measure at the end of quarterD - Upstream/Downstream platforms have agreed with our priority and release plannings |
| SMDS Quarterly Planning | Sameera | Arnt, Sumeet, Sameera, EA, GDA all domains(TBD : Other impacted platforms?) | Internal planning to check inter dependencies on quarterly releases. Adjust/re-prioritize as per critical dependencies and recommendations | A - Individual domain planning completed to present in this forumD - Dependencies outlined |
| Monthly Planning | Sameera | Dennis, GDA, EA (optional), Nanditha, PEX (optional) | Planning n+1 month release | A - Quarterly planning is finalized.Upstream/Downstream platforms have agreed with our priority and release plannings.R - Dependent platforms not ready |
| Sprint Planning + Review | Samit | Dennis, GDA, Sameera, Arnt, DQ team, Noey | Plan upcoming sprint, any particular retrospections | A - Backlog refinement is completed, Monthly planning is clear and Poker planning is executed to split into storiesWe have an ordered Product Backlog on Jira in descending order of PriorityR - Adhoc requests, Production issues |
| Sprint Refinement | Sameera | Dennis, GDA | Plan n+1 sprint | R - Adhoc requests where requirement is not yet clearA - Priority & requirements are clear. Upstream/Downstream platforms have agreed with our priority and release plannings. |
| Scrum Call (Standup) | Samit / Mahendra | Dennis, GDA | Call out blockers and challenges that impact current sprint | |
| Release Demo | Samit / Mahendra | ADS, GDA, Dennis, PeX, Platforms, Arnt , Sameera, DQ team, Noey | Demo of monthly released features | A - Monthly planning and sprint execution is completed as planned |
| Poker Planning | Samit/ Mahendra | Engineers only | Breaking down epics into smaller stories and estimating the stories/tasks | A - Backlog refinement is timely completed with clear Acceptance Criteria and Priority of each Epic |
Planning Calendar:
| Q3'24 | Q4'24 | Q1'25 | Q2'25 | Q3'25 | Q4'25 | Q1'26 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan |
| Monthly Oct | Monthly Nov | Monthly Dec | Monthly Jan | Monthly Feb | Monthly Mar | Monthly Apr | Monthly May | Monthly Jun | Monthly Jul | Monthly Aug | Monthly Sep | Monthly Oct | Monthly Nov | Monthly Dec | Monthly Jan | |
| Quarterly for Q1'25 | Quarterly for Q2'25 | Quarterly Q3'25 | Quarterly Q4'25 | Quarterly Q1'26 | ||||||||||||
| Quarterly SMDS connect | Quarterly SMDS connect | Quarterly SMDS connect | Quarterly SMDS connect | Quarterly SMDS connect |
Was this page helpful?