GEO V2 and V1 API Gap Analysis.
Fields Added, fields removed, Field Changes from v1 to v2 in both Request and Response for GEO endpoints.
| Index | V1 | V2 | Key Differences |
|---|---|---|---|
| 1. | CITY SUMMARY **Request:**Parameters to pass.NameCodeCodetypeParentNameParentTypegeoIdtimezoneworkaroundReasonstatus10. pageNo11. PageSize | CITY SUMMARY RequestParameters to passBy Country NameParameters to passCountryNameIsActivePageLimitBy City NameNameIsActiveBy Code and CodeTypeCodeTypeCodeisActiveBy State NameSubdivisionIsActiveBy Country And State NameCountryState Name | Parameters removed in v2Code, Parent Name, Parent Type, Time Zone, Work Around Reason,Page, Page Size. **Parameters added in v2.**IsActive, Country, Subdivision, StateName. **Filtering Structure Change:**V1 had single request format while v2 has different filter format based on country, city and code type. Pagination ChangePageNo, PageSize to Page and Limit. Parent Information ChangeNow represented using Country, state Name and subdivision. Fields Added in ResponseParents, TimeZone, NameALiases, New AlternateCode types Fields RemovedUuid, geoid, rkst, rkts, parentGeoId, ParentName, ParentType,ParentId. **Parent Structure Change:**parentGeoid, parentName, and parentType replaced by parents[]. |
| 2. | BDA **Request:**Paramsuuid | BDA **Request:**Passes headersAPI-VERSIONAccept- Application/jsonConsumer-<API-KEY> | Structural ChangesFor v1 fields are at root level. For v2 fields are nested under geography.Field Name Changes from v1 to v2timeZoneName → timeZonedaylightSavingTimeCode → daylightSavingTimeolsonTimezoneName → olsonTimezonebdaTypeCode → bdaTypemaerskCity → isMaerskCitycountry object is added.subcityParents object is added.Fields Added in v2 but not present in v1.utcOffsetMinutes daylightSavingStartdaylightSavingEnddaylightSavingShiftMinutesFields Removed in v2 uuid is removed fromalternatenamesalternatecodesparentsbdasbdalocationsbdaRelId is removed from bda. |
| 3. | Search Continent Summary Request: ParamsContinentNamecodecodeTypegeoIdworkaroundReasonstatuspageNopageSize | Search Continent Summary Request: ParamsnamecodeTypecodeisActivepagelimitsortHeadersAPI-VERSIONAccept - Application/json | ChangesParent hierarchy is now better organized in an array (parents[]).V2 includes timezone detailsField Name Changes from v1 to v2.status → isActiveParent-related fileds (geoID, parentName, ParentType) have moved inside a nested parents array.Fields Removed in v2uuidrkstrktsisMaerskCityparentIdFields Added in v2timeZone details are added like timeZoneCodetimeZoneNmaetimeZoneIdutcOffsetMinutescountryCallingCodecountryCallingCodeDescriptionnameAliasesAlternateCodes - Continent_code, LNS_code,LNS_GeoId. |
| 4. | Fetch Postal Codes RequestParam: uuid | Fetch Postal Codes RequestPath: geoIdHeaders: API-Version | ChangesIn v1 all fields are at root level. In v2 everything is under geography for better structure.V1 has country object with alternate codes.Inside bda locations v2 introduced status field.Field Name Changesmaerskcity → ismaerskcityFields Added in v2utcOffsetMinutesdaylightSavingStartdayLightSavingEnddaylightSavingShiftMinutescountrysubCityParentsstatus field added in bdaLocations.Fields Removed in v2uuidaction inside bdas, bdalocations. |
| 5. | COUNTRY SUMMARY Request: ParamscountryNamecodecodeTypeparentNamegeoIddaylightSavingTimetimezoneworkaroundReasonstatusrestrictedpageNopageSize | COUNTRY SUMMARY Request: ParamsnamecodeTypecodecontinentNameisActivepagelimitsortHeadersAPI-VERSION - 1 | In Request Field Name ChangescountryName → nameparetName → continentNamestatus → isActivepageNo → pagepageSize → limitFields Added in V2sortAPI-VERSIONFields Removed in v2geoIddaylightSavingTimetimezoneworkAroundReasonIn Response Field Name Changesstatus → isActiveFields Added in v2parents object conatains name (replaces parentName)type (replaces parentType)geoId (replaces parentGeoid)alternateCodes (Contains codeType and code)timezone timeZoneCodetimeZoneNametimeZoneIdutcoffsetMinutesnameAliasescountryCallingCodescountryCallingCodecountryCallingCodeDescriptionFields Removed in v2uuidgeoIdrkst, rkts (now inside alternate codes)parentGeoid (Now inside parents)parentName (Now inside parents)parentType (Now inside parents)parentIdsearchSummaries (wrapper removed)searchResultCounttotalElementsChangesParent Information restructured. In v1 parentGeoid, parentName, parentType were separate fields. In v2 they are grouped inside parents array.Time Zone Details Introduced.BDA type code remains unchanged in both versions. |
| 6. | State Summary or Sub Division Summary Request: **Params:**stateNamecodecodeTypegeoIdparentNametimezoneworkaroundReasonstatuspageNopageSize | State Summary or Sub Division Summary Request: Params:namecodecodeTypecountryNameisActivepagelimitsortHeadersAPI-VERSION | In Request Field Name ChangesstateName → nameparentName → countryNamestatus → isActivepageNo → pagepageSize → limitFields Added in v2sortHeader - API VERSIONFields Removed in V2geoIdtimezoneworkaroundReasonIn Response Field Name Changesstatus → isActiveparentName → included inside parents array with name and type.geoid → moved inside parents ArrayparentType → moved inside parents arrayFields Added in V2parents (includes name, type, geoId)alternatecodes (includes codeType, code)timezone (includes timeZoneCode, timeZoneName, timeZoneId, utcOffsetMinutes)nameAliasescountryCallingCodecountryCallingCodeDescriptionFields Removed in V2uuidrkst, rkts (inside alternate code)isMaerskCityparentIdsearchResultCounttotalElementsChangesV2 uses nested json structure for parents, alternatecodes, timezoneV2 includes detailed timezone information |
Was this page helpful?