Operational Facility
| Approver | Sumeet Shekhar Ajit Vijay DawareUser e8ff2 |
|---|---|
| Contributors | Naveen Varma Roda Sudhir Kumar KunchakuriNaga Eswari GundubogulaUser f2cfd N N Hemanadha ReddyUser 9d8f0 User 4e2ecUser ae5c7 User 63501 |
| Senior Arch / Reviewer | Rahul Singh Ramesh Varma Kutcherlapati |
| QA | Sudhir Kumar Kunchakuri User 4e2ec |
| DevOps | User 7f21c |
| Objective | The purpose of this Confluence page is to provide a comprehensive overview of the Facility Master Data Modernisation project by consolidating insights from both Phase I and Phase II documents. This page aims to offer a unified reference point for understanding the progress, objectives, and key details of the project, ensuring all stakeholders have access to up-to-date and relevant information for informed decision-making and continued collaboration. |
| Github links | |
| Reference links |
| IndexHigh-Level DesignsBBUWorkflowSearch & RetrieveLow-Level DesignsBBUWorkflowApproveRejectSearch & RetrieveFacility Portal UIAzure Login - SSOAccess Management in Azure Design & ImplementationStorageOptimisationFacility FunctionalitySearch & RetrieveWorkflowApproveRejectBBUAudit historyValidation APIIngest APISource/Upstream & Target/Downstream SystemsFacility Fields Validation RulesFacility BBU - User GuideWorkflow User GuideDevOps ActivityKubernetesCI/CD SetupAzure User GroupsSupport Team ActionsRoadmap 2024Operation/Commercial Facility Architecture |
|---|
Was this page helpful?