FMD Modernisation - BBU High level design
BBU in Facility Portal
- BBU portal
High-Level Design (HLD) for Backend BBU Process
Technical Flow Diagram
Database Tables
Below are 3 tables used in BBU functionality
- bbu_template_info - This section will store template information.
This table stores reference information for all BBU templates, serving as a resource for validating file or template structures. The number of records in this table corresponds to the total number of BBU templates.
| Attribute Name | Data Type | Sample Values |
|---|---|---|
| bbu_template_type | VARCHAR(50) NOT NULL | BLK_FACT_CREATEBLK_FACT_UPDATE |
| template_name | VARCHAR(50) NOT NULL | Name of the template |
| template_description | VARCHAR(500) NOT NULL | Description of the template and purpose of the template. |
| template_header | VARCHAR(5000) NOT NULL | Include all header information in the respective template. This will assist in validating the template structure. |
- bbu_history - This section will store the complete history of all BBU IDs.
This table is used to track the status of each BBU job, including details such as the uploaded template, the number of records in the batch, the count of successful and failed records, and the overall status of the job.
| Attribute Name | Data Type | Sample Values |
|---|---|---|
| bbu_id | BIGINT | Auto generated |
| bbu_template_type | VARCHAR(50) | Template type name, referenced from bbu_template_info.bbu_template_type |
| uploaded_by | VARCHAR(50) | User details who uploaded the template |
| status | VARCHAR(20) | BBU Job statusUPLOADEDIN-PROGRESSCOMPLETED IN-COMPLETED FAILED |
| total_records | BIGINT | The quantity of records uploaded in a specific BBU job. |
| failed_records | BIGINT | The quantity of records that failed to process in a specific BBU job. |
| job_start_time | timestamptz | When did the BBU job commence? |
| job_end_time | timestamptz | What time was the BBU job completed? |
| snow_ticket_id | VARCHAR(50) | SNOW TICKET ID against with the BBU template is uploaded. |
| status_details | VARCHAR(200) | Provide details about the job status, including additional information in case of failure. |
- bbu_error_history - This section will maintain the error history.
This table is utilized to monitor the error specifics of a record that failed due to validations. It documents all failed records associated with a BBU job, including comprehensive error descriptions.
| Attribute Name | Data Type | Sample Values |
|---|---|---|
| bbu_error_history_id | BIGINT | Auto generated sequence number. |
| bbu_id | BIGINT | bbu id under which the record is loaded. This is reference from bbu_history.bbu_id |
| bbu_template_type | VARCHAR(50) | Template type name, referenced from bbu_template_info.bbu_template_type |
| bbu_record_sequence_number | BIGINT | This is sequence number from the template |
| bbu_record | JSONB | This is complete record in JSON format |
| error_field | VARCHAR(50) | Field on which the validation failed |
| error_details | JSONB | The actual error/validation message |
Was this page helpful?