Test Scenarios for customer Search
| Test Scenarios | Customer search | Test Case Description | Expected Result | Automation status | Priority(High, Low) | Automation Date | Sprint | Regression(Y/N) | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| TS01 | Search By Trading Name | Search customer by trading name, country and some address attributes and select account status(active,inactive,suspended) type with exact match found | User should navigate to customer details page for the entered details | Done | High | 04-07-2022 | Sprint 10 | Y | |
| TS02 | Search customer by trading name, country and some address attribute and select account status(Active,Inactive,Suspended) type with multiple results found | User should navigate to multiple results page for entered details | Done | Low | 04-07-2022 | Sprint 10 | Y | ||
| TS03 | Search customer by trading name, country and some address attribute and select account status type(Active,Inactive,Suspended) with no result found | User should navigate to no results page for entered details | Done | High | 04-07-2022 | Sprint 10 | Y | ||
| TS04 | Search By Customer Fact Code | Search customer by reference by customer code with no results | User should navigate to no results page for entered customer code | Done | High | 05-07-2022 | Sprint 10 | Y | |
| TS05 | Search customer by reference by customer code with exact results | User should navigate to customer details page for the entered customer code | Done | High | 05-07-2022 | Sprint 10 | Y | ||
| TS06 | Search By Customer References | Search customer by tax registration number with no results | User should navigate to no results page for entered tax value | Done | High | 06-07-2022 | Sprint 10 | Y | |
| TS07 | Search customer by tax registration number with only one result | User should navigate to customer details page for the entered tax value | Done | High | 06-07-2022 | Sprint 10 | Y | ||
| TS08 | Search customer by tax registration number with multiple results | User should navigate to multiple results page for entered tax value | Done | Low | 07-07-2022 | Sprint 10 | Y | ||
| TS09 | Search customer by customer reference type and reference value with no result | User should navigate to no results page for entered customer reference | Done | High | 08-07-2022 | Sprint 10 | Y | ||
| TS10 | Search customer by customer reference type and reference value with one result | User should navigate to customer details page for the entered customer reference | Done | High | 11-07-2022 | Sprint 10 | Y | ||
| TS11 | Search customer by customer reference type and reference value with multiple result | User should navigate to multiple results page for entered customer reference | Done | Low | 11-07-2022 | Sprint 10 | Y | ||
| TS12 | Search By AlternateCodes | Search customer by Alternate codes type(BE Code, BPMA Code, SCV Code) with no results | User should navigate to no results page for entered Alt code type | To do | High | Y | |||
| TS13 | Search customer by Alternate codes type(BE Code, BPMA Code, SCV Code) with only exact match | User should navigate to customer details page for the entered Alt code type | To do | High | Y | ||||
| TS14 | Search customer by Alternate codes(BE Code, BPMA Code, SCV Code) type with multiple results | User should navigate to multiple results page for entered Alt Code type | To do | Low | Y |
Was this page helpful?