CMD 2024 roadmap
Updated with “Impediment” status on 16/Jan.
| Priority Rank | Feature | Start Timeline | End Timeline | Impediment (Yes/No) | EPIC link | Status | Proposed Release date | Benefit Case | Comments 1 | Comments 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| Automation of customer type (Shipping Line) | https://maersk-tools.atlassian.net/browse/CMD1-1346https://maersk-tools.atlassian.net/browse/CMD1-1347 | Development in progress | 25 Jan '24 | Automation of 5 segmentation attributes (5/5) | HIGH Priority for Q3 | 03/Aug: Risk as of now due to BVD Passive dependency. | ||||
| Allow edits on loading priorities | Q4'23 | Q1'24 | https://maersk-tools.atlassian.net/browse/CMD1-3998 | Development in progress | ||||||
| https://maersk-tools.atlassian.net/browse/CMD1-4070 | Descoped | |||||||||
| Cambodia Invoicing language change | Q1'24 | Q1'24 | https://maersk-tools.atlassian.net/browse/CMD1-4648 | Development in progress | ||||||
| South Korea invoicing language change | Q1'24 | Q1'24 | https://maersk-tools.atlassian.net/browse/CMD1-4655 | Development in progress | ||||||
| India tax reference label change | Q1'24 | Q1'24 | https://maersk-tools.atlassian.net/browse/CMD1-4701 | Refined | ||||||
| Ghana NIF reference | Q1'24 | Q1'24 | https://maersk-tools.atlassian.net/browse/CMD1-4501 | Refined | 19 Jan '24 | Avoidance of penalty charges due to unavailibility of tax reference | ||||
| BBU for EORI (to be fastracked) | Q4'23 | Q1'24 | Yes | https://maersk-tools.atlassian.net/browse/CMD1-4446 | Development in progress | User testing - End Jan '24 | Improve EORI availablity from 4% to 60% | |||
| BBU update for MOC | Q4'23 | https://maersk-tools.atlassian.net/browse/CMD1-4339 | Development in progress | User testing - End Jan '24 | Achieve MoC consistency across brands | |||||
| Indonesia tax format change | Q4'23 | Q1'24 | https://maersk-tools.atlassian.net/browse/CMD1-4748 | Refined | Tax regulatory requirement to ensure 100% compliance | |||||
| EORI to be made mandatory for EU countries | https://maersk-tools.atlassian.net/browse/CMD1-4408 | Development in progress | Improve EORI availablity by 90% for new customers | Cleanup being performed by the ADS | ||||||
| Segmentation & concern clean-up | https://maersk-tools.atlassian.net/browse/CMD1-2862 | In Progress | 100% consistency in segmentation values across concern-linked codes | |||||||
| Change the GST format for India | Q1'24 | |||||||||
| Enable India TAN reference | Q1'24 | Yes | https://maersk-tools.atlassian.net/browse/CMD1-4202 | SAP Mapping awaited | ||||||
| Enable Turkey Tax location | Q1'24 | Q1'24 | https://maersk-tools.atlassian.net/browse/CMD1-4757 | To be drafted | ||||||
| Enable Guinea tax reference | Q1'24 | Yes | https://maersk-tools.atlassian.net/browse/CMD1-4236 | Compliance with customs rules | SAP Mapping awaited | |||||
| Enable Mauritania tax | Q1'24 | https://maersk-tools.atlassian.net/browse/CMD1-4709 | Avoidance of penalty charges due to unavailibility of tax reference | |||||||
| Philippines BR tax format | https://maersk-tools.atlassian.net/browse/CMD1-3761 | In SIT | ||||||||
| Make US street number mandatory | https://maersk-tools.atlassian.net/browse/CMD1-4492 | Refined | ||||||||
| Additional Brazil tax references - State, Municipal & SUFRAMA | Yes | https://maersk-tools.atlassian.net/browse/CMD1-3926 | Refined | |||||||
| Enable Oman tax reference | Q1'24 | Q1'24 | https://maersk-tools.atlassian.net/browse/CMD1-4711 | |||||||
| Update Guatemala tax format | Q1'24 | Q1'24 | https://maersk-tools.atlassian.net/browse/CMD1-4710 | |||||||
| Inactivate Russia and Belarus codes | Q1'24 | Q1'24 | Yes | https://maersk-tools.atlassian.net/browse/CMD1-4654 | ||||||
| Master finance contact clean-up | https://maersk-tools.atlassian.net/browse/CMD1-4269 | |||||||||
| Facility search & creation API - SSIB/DO (Match, Ingest, Validation) | Q4'23 | Yes | https://maersk-tools.atlassian.net/browse/CMD1-818 | In Progress | Touch free processing of 20% of the volumes (2.5k transactions per week) as of Jan '23 which are being processed via the SS platform | HIGH Priority for Q3 | 03/Aug: Open topics to be clarified latest by 07/Aug. To be available in SIT in Q3 for integration testing with SSIB/DO | |||
| M.com KYC doc upload feature - IMEA, North America, Canada | Q4'23 | https://maersk-tools.atlassian.net/browse/CMD1-5 | 3/4 availability of online registration; dependency on maersk.com; CMD only displays the hyperlink | 03/Aug : Dependent on mk.com. No action required from CMD. | ||||||
| Duplicate contact logic | Q4'23 | https://maersk-tools.atlassian.net/browse/CMD1-3891 | In Progress | 20/Sept: Clarification pending from Vinesh | ||||||
| Disable CMD validation on customer suspension - BBU/Portal/API | Q4'23 | https://maersk-tools.atlassian.net/browse/CMD1-4242 | Refined | |||||||
| BBU for facility creation | Q4'23 | https://maersk-tools.atlassian.net/browse/CMD1-3819 | 7k facility records per region to be created in bulk | |||||||
| Vertical automation | Q1'24 | Q1'24 | https://maersk-tools.atlassian.net/browse/CMD1-4756 | 30% automation for vertical assignment | ||||||
| Revamped CI governance for segmentation | Q1'24 | Q2 '24 | https://maersk-tools.atlassian.net/browse/CMD1-4669 | Reduce TAT for segmentation updates from 48 hours to <24 hours | ||||||
| Phone mandatory for customer | https://maersk-tools.atlassian.net/browse/CMD1-1915 | In Progress | Customers with missing phone number and email address have overdue payments worth USD 177 million | Put on hold until the feature to allow edits on suspended customers is released; need to have a clean-up prior to going live; | 03/Aug: To be planned for Q3. PROD to be planned only after Edit of suspended customers.Do not hard code this change and develop as country generic rule requirement. There is a push back from Sales on this requirement and the only country that chose to move ahead due to customs requirements is Saudi Arabia where Mobile is to be made mandatory for contacts. | |||||
| Duplicate code enhancements (Customer) | Q3 '23 - PartialQ2 '24 | https://maersk-tools.atlassian.net/browse/MST6-2468 | In Progress | MVP 2.0 for further improvments | To check with Gopala20/Sept: Customer Duplicate logic is already delivered. Only pending is for Contact | |||||
| Enable Sales Channel automation | Q1'24 | Q2 '24 | Yes | https://maersk-tools.atlassian.net/browse/CMD1-4755 | ||||||
| Tax validation service for India | https://maersk-tools.atlassian.net/browse/CMD1-1916 | To be Started | 99% tax validations on India customers | Draft in progress26/Sept: This is paid service required. | 03/Aug: Dependency on Procurement. Initate procurement discussions in Q3 so that development can be secured in Q4. | |||||
| AIR/LCL customer onboarding from maersk.com | ||||||||||
| Workflow for customer suspension | https://maersk-tools.atlassian.net/browse/MST6-3061 | Refined | Reduce the incorrect suspensions thereby allowing customers to proceed with bookings | TO be prioritized later once workflow is stable | ||||||
| Detailed audit tab | https://maersk-tools.atlassian.net/browse/CMD1-3852 | Descope | 100% visibility on the change history | Low Priority | 03/Aug; To be revisited in Q4'23.26/Sept: Refer to HISTORY tab in modernization. That should cover the most. | |||||
| Notification for workflows | https://maersk-tools.atlassian.net/browse/CMD1-7 | Descope | Workflow report is available as workaround | 03/Aug: To be revisited in Q4'23. | ||||||
| Expose the customer create API to SSDO/IB | Q1'24 | Future Scope | Increase the Auto DO ratio by at least a 0.5-1% and the related SGnA $ cost benefits- (1-2FTE/ 35K USD) | No additional work on CMD; existing m.com API to SSDO/IB | 03/Aug: CMD support is required only for testing and no development. Finish SIT testing and share consumer keys | |||||
| Contact with workflow | Q1'24 | https://maersk-tools.atlassian.net/browse/CMD1-3853 | Future Scope | 03/Aug: Initate refinement in coming days. | ||||||
| Enable SubVerticals | Q2 '24 | https://maersk-tools.atlassian.net/browse/CMD1-4758 | ||||||||
| Enable CustomerSize | Q2 '24 | https://maersk-tools.atlassian.net/browse/CMD1-4759 | ||||||||
| M.com self-service feature | Completed | 4/4 availability of online registration | No action required from SMDS | |||||||
| Quarterly TAX Re-validations including VIES - EU countries | [CMD1-1329] VIES quarterly report - Jira (atlassian.net) | To be Started | GRC and TAX audit Governance requirement. | Vinesh to re confirm. | ||||||
| Other references to be marked as mandatory - eg. ROC number for Malaysia | MST6-2078 | To be Started | Potential of 100% of submissions made in future to contain either ROC or Company Registration number. This will reduce the number of rejections made and increase work efficiency. | Vinesh to re confirm. | ||||||
| Concern automation from TAMR | Q2'24 | https://maersk-tools.atlassian.net/browse/CMD1-747 | Future Scope | Vinesh to prepare new EPIC for TAMR - CMD integration. Low priority for 2023. dependency on TAMR integration | 03/Aug: Dependency on TAMR to CMD integration. Pending for detailed requirements definition | |||||
| Enhance the 3rd party enrichment service (BvD) to explore more options | https://maersk-tools.atlassian.net/browse/CMD1-4094 | Future Scope | descope as license to be renewed | |||||||
| Contact inactivation based on 12 months activity | Q2'24 | Future Scope | ||||||||
| Sending multiple reasons for suspensions in the outbound feeds | Q2'24 | Future Scope | Downstreams must align to be ready to consume | |||||||
| Send legally denied party as the primary suspension reason | Q2'24 | Future Scope | ||||||||
| Auto inactivate/suspend customer based on transaction data | Future Scope | Vinesh to define EPIC | ||||||||
| Maintain segmentation type and value only for Maersk brand and delete the rest | Q2'24 | Future Scope | To be discussed post concern cleanup. Vinesh to align with downstreams like GCSS prior taking this EPIC. | 03/Aug: Vinesh toalign with CI team. | ||||||
| Fetch Alternate Names in GEO | Q4'23 | [CMD1-3621] Fetch alternate city names from GEO - Jira (atlassian.net) | Future Scope | ON HOLD | ||||||
| LNS decom | https://maersk-tools.atlassian.net/browse/CMD1-4667 | To be Refined | $90k USD annual license cost savings | Vinesh to align with BRD requirements. | ||||||
| Azure Maps suite number | https://maersk-tools.atlassian.net/browse/CMD1-4167 | To be Started | Suite or apartment number missing may potentially lead to workflow. | User confirmed no issue over the past 2 weeks. | ||||||
| Cargowise Integration | Q3'23 | https://maersk-tools.atlassian.net/browse/CMD1-4192 | In Progress | |||||||
| LF integration | Q3'23 | Q1'24 | In Progress | |||||||
| Pilot integration | Q3'23 | Q1'24 | In Progress | |||||||
| KGH integration | Q3'23 | Q2'24 | In Progress | |||||||
| Middle/last mile integration | Q2'24 | |||||||||
| Warehousing platform integration | Q3'24 | |||||||||
Was this page helpful?