CMD 2024 monthly release plan
| Feature/Cleanup/Enhancement | Brief | CMD JIRA | SIT deployment | Pre prod deployment | Pre prod sign-off | Prod release | Comments |
|---|---|---|---|---|---|---|---|
| Guatemala tax format change | Accept one more additional format for the existing Guatemala TIN tax format. | Done | Done | ||||
| Introduction of 3 new tax references for Brazil | Introduce the 3 new Brazil tax references - ‘Brazil State Tax’, ‘Brazil Municipal Tax', and the 'Brazil SUFRAMA ID’. | Done | Done | ||||
| Philippines tax format change | Change in the acceptable formats for the Philippines TIN tax | Done | Done | ||||
| Enable Sales Channel segmentation | Introduce the Sales Channel customer segmentation attribute | Done | Done | Downstream alignment pending from MDG/S4 | |||
| Romania city/province mapping | Introduce the city-region mapping for Romania codes | Done | May 30th | Done | Downstream alignment pending from MDG/S4 | ||
| Guinea tax format change | Allow for one more format to be accepted for the Guinea | Done | |||||
| Enable Mauritania tax reference | Enable the Mauritania NIF number as a mandatory tax reference | Done | |||||
| Enable Turkey Tax Office reference | Enable the new mandatory Turkey Tax Office reference. | Done | |||||
| Enable Sub Vertical customer segmentation | Introduce the Sub Vertical segmentation attribute | Done | |||||
| Enable Customer Size segmentation | Introduce the Customer Size segmentation attribute | Done | |||||
| Area code change | 7 clusters/areas will undergo a name change | May 23rd | May 30th | Done | |||
| Update the facility codes with the GEO ID and publish these | Update the GEO ID on ~99k customer facilities and publish these for syncing with the downstream systems. | - | - | Done | |||
| Inactivation of Russia/Belarus customers | Inactivate Russia/Belarus customers per the advisory from the Sanctions Team | - | - | ||||
| Default invoicing language | Replace the existing default invoicing language for 7 countries | ||||||
| Bulk upload feature for customer EORI references | BBU feature that allows the user to update the customer EORI references in bulk | Done | Done | ||||
| RC number for Algeria customers | Introduce the ‘RC Number’ reference in the ‘Customer Reference Details'. This is mandatory for Algeria SCPI customers | Done | |||||
| Enable Oman VAT tax reference | Allow the user to add/update the Oman VAT reference | Done | |||||
| Angola tax format change | Allow users to add an additional tax format for the Angola NIF number | [CMD1-4622] Update Angola tax format - Jira (atlassian.net) | Done | ||||
| Vertical to Sub Vertical mapping 2.0 | Restrict the user to select the customer sub vertical based on the vertical assigned | Done | |||||
| India GST tax reference format change | Allow an additional format on the India GST reference as an accepted tax format | Done | |||||
| Make the customer EORI mandatory | The EORI reference for EU customers must be made mandatory | This will be taken up in 2025. | |||||
| Customer phone number mandatory for Japan SCPI customers | The customer phone number should be mandatory for Japan SCPI customers | Done | |||||
| Contact primary email mandatory for Morocco SCPI customers | The contact primary email should be mandatory | Done | |||||
| Enable Tanzania VAT number | Allow users to add the Tanzania VAT number | Done | |||||
| Enable Gabon VAT number | Allow users to add the Gabon VAT number | Done | |||||
| Enable Congo VAT number | Allow users to add the Congo VAT number | Done | |||||
| Enable Branch ID for Thailand customers | Allow users to add ‘Branch ID’ for Thailand customers. This will be developed as a new attribute in CMD | ||||||
| Enable Papua New Guinea | Allow the users to add the Papua New Guinea TIN number | Done | |||||
| Update the dialing code for American Samoa | Update the phone dialing code format American Samoa customers | https://maersk-tools.atlassian.net/browse/CMD1-5000 | May 23rd | May 30th | |||
| Saudi Arabia customer mobile number | The mobile number at customer level must be made mandatory for all Saudi Arabia customers | Done | July 11th | ||||
| Algeria NIF number format | The Algeria NIF tax reference format must allow 20 characters as well | Done | Done | ||||
| Not prioritized. | |||||||
| Belgium VAT registration reference | The Belgium VAT registration number format must 12 digits | Done | Aug 16th | Done | |||
| Suframa ID and Municipal tax optional | Both the Suframa and Municipal tax ID’s should be optional | https://maersk-tools.atlassian.net/browse/CMD1-5441 | Done | Aug 16th | |||
| US street number mandatory | The US street number for customer should be mandatory | https://maersk-tools.atlassian.net/browse/CMD1-4492 | Done | Aug 16thDone | |||
| Mobile mandatory for Saudi Arabia contacts | Mobile number must be mandatory for Saudi Arabia contacts | Done | Aug 16th | ||||
| Sales Channel MVP 2.0 automation | Automate Sales Channel based on attractiveness | Done | Done | ||||
| Segmentation cleanup | Customer segmentation cleanup for concern codes | In progress | - | - | |||
| Segmentation cleanup | Segmentation cleanup for non-concern codes | In progress | - | - | |||
| Enable Swaziland TIN | Enable TIN registration number for Swaziland | ||||||
| City name cleanup | Cleanup invalid city names | - | - | - | |||
| Duplicate rule enhancement | Enhance customer duplicate identification rule | Sep 24th | Oct 10th | ||||
| India GST format update | Add additional format for the India GST tax reference | ||||||
| Contact mandatory for Egypt and Turkey customers | Contact must be created for all Egypt and Turkey customers | ||||||
| CMD workflow PowerBI report | Enhance the CMD workflow report to show all the workflows | Done | |||||
| Congo VAT number format update | The Congo VAT number must accept a new format | ||||||
Was this page helpful?