CMD : EMP V2 to Retina Consumer Migration Tracker
Refer Landscape page to prepare this table. Based on final updates, modify Landscape page with :
- “Retina” in the “Cloud Integration“ column
- “Application Hosting (Cloud/On-Prem)” column to document where our consumer is hosted. This affects whether they consume from on-prem or cloud EMP.
| Consumer Name | Entities Consumed (Customer, Contact, Facility, Concern) | Status (SIT/PP/PROD) |
|---|---|---|
| ohm | Customer Facility | SIT |
| ohptelikos | Customer Facility, Customer | PROD |
| agent-view | Concern, Customer | PROD |
| forecasting | Concern, Customer, Contact, Facility | PROD |
| bw4hana | Customer, Notification | Customer - PRODNotification - SIT |
| gco | Customer | PROD |
| globe-bpma | Customer, Contact | SIT |
| oipc | Customer | PP |
| pcw-rate-enablement-inland | Customer, Concern | PROD |
| anl-ecargo | Customer | PROD |
| anl-intercab | Customer | PROD |
| anl-mtms | Customer | PROD |
| notification | Customer | PROD |
| public-track-airlcl | Customer | PROD |
| athena | Customer | PROD |
| landsidetms | Customer, Customer Facility, Concern | PROD |
| cfsmag | Customer | PP |
| rfq | Customer | PROD |
| sfdc | Customer, Contact, Concern | PROD |
| fbmborg | Customer | PROD |
| ciam | Customer, Contact | PROD |
| airlcl-master-data | Customer, Notification, Contact, Customer Facility | PROD |
| clm | Concern | PROD |
| ohp-exports | Customer, Contact | PROD |
| telikos-iom | Customer Facility | PROD |
| rock | Customer | PROD |
| ecl-customer-config | Customer, Contact | PP |
| nscp-mdm | Concern | PROD |
| servicenow | Customer | PP |
| kronos-dnd | Customer | PROD |
| gcd | Customer | PROD |
| ohp-disputes | Customer | PROD |
| gms | Customer | PROD |
| nftp-s4 | Customer, Contact, Concern | PROD |
| pma | Customer | Prod |
| gems | Customer, Contact | SIT |
| amps | Customer, Contact | SIT |
Was this page helpful?