SMDS - CMD
CMD Services: Performance Testing Applicability Overview
| S. No | Entity | Name | Scope |
|---|---|---|---|
| 1 | Customer | Retrieve Customer | Y |
| 2 | Search Customer | Y | |
| 3 | Search Duplicate Customer | Y | |
| 4 | Create Customer | Y | |
| 5 | Update Customer | Y | |
| 6 | Validate Customer | Y | |
| 7 | Validate Country Ruleset | N | |
| 8 | Validate CustomerIdentifier | N | |
| 9 | Create/Update Customer Relationships | ||
| 10 | Update Customer Status | N | |
| 11 | Assign Segments | Y | |
| 12 | Identify internal customer | N | |
| 13 | Sync Customer | N | |
| 14 | Contact | Retrieve Contact with Customercode and Contactcode | Y |
| 15 | Retrieve Contact with Contactcode | Y | |
| 16 | Search Contact | Y | |
| 17 | Search Duplicate Contact | Y | |
| 18 | Create Contact | Y | |
| 19 | Update Contact | Y | |
| 20 | Validate Contact | Y | |
| 21 | Inactivate Contact | N | |
| 22 | Assigning CUST-CONT Relationship | N | |
| 23 | Facility | Retrieve Facility | Y |
| 24 | Search Facility | Y | |
| 25 | Search Duplicate Facility | Y | |
| 26 | Create Facility | Y | |
| 27 | Update Facility | Y | |
| 28 | Validate Facility | Y | |
| 29 | Assigning Customer Facility Relationship | Y | |
| 30 | BVD | BVD Retrieve | Y |
| 31 | BVD | BVD Match | Y |
| 32 | Publish | Customer | Y |
| 33 | Contact | Y | |
| 34 | Facility | Y | |
| 35 | Concern | Y | |
| 36 | AutoSync | Customer | Y |
| 37 | Contact | Y | |
| 38 | Facility | Y | |
| 39 | Concern | Y |
Was this page helpful?